March 2016 Grants Pass Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: South Grants Pass   CITY: Grants Pass STATE: Oregon
ELEV: 934 LAT: 042:25:26 LONG: 0123:19:28

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   062.2   14:25    39.5   07:02     13.1     00.0   00.06   03.6     25.3    13:34     WSW
02    49.3   064.5   15:11    36.7   06:22     15.6     00.0   00.05   01.8     20.7    17:45     WSW
03    55.6   089.0   21:49    43.9   23:22     09.3     00.0   00.00   02.3     17.3    16:09     WSW
04    49.9   064.6   17:29    37.9   06:14     15.1     00.0   00.01   01.4     09.2    22:09     SSE
05    52.2   056.8   12:03    47.1   00:00     12.7     00.0   01.19   01.7     21.9    17:58     SSE
06    46.3   055.2   12:10    38.8   23:59     18.7     00.0   00.37   02.0     18.4    12:37      SW
07    42.0   054.1   15:02    37.3   23:19     22.9     00.0   00.01   01.8     19.6    15:29     WSW
08    42.4   047.8   15:43    37.2   01:03     22.5     00.0   00.02   02.2     14.9    19:09      E 
09    50.8   066.0   21:53    43.6   04:01     14.1     00.0   00.27   03.0     32.2    19:45     ESE
10    51.1   080.5   13:04    42.2   00:00     13.8     00.0   00.00   01.5     14.9    14:01      SE
11    47.2   055.9   22:19    40.4   01:48     17.7     00.0   00.01   01.5     17.3    21:03     WSW
12    42.6   075.8   16:12    38.5   08:36     22.3     00.0   00.72   01.7     12.7    00:03      SE
13    45.0   054.4   14:52    41.2   06:02     19.9     00.0   00.76   01.7     17.3    21:46     SSE
14    43.7   050.7   16:35    39.9   07:54     21.2     00.0   00.08   02.3     20.7    13:58     WSW
15    47.0   058.6   21:44    39.8   04:07     18.0     00.0   00.00   01.3     09.2    14:30     SSE
16    54.7   067.9   14:36    45.8   06:02     10.2     00.0   00.00   01.7     13.8    18:57      W 
17    53.3   072.2   17:41    41.3   04:27     11.7     00.0   00.00   01.4     11.5    14:48     SSW
18    54.0   071.1   17:01    41.7   07:00     10.9     00.0   00.00   01.6     11.5    17:59     WSW
19    57.2   074.7   17:42    48.5   07:11     07.8     00.0   00.00   02.3     19.6    16:50      W 
20    54.1   077.5   17:54    47.2   23:58     10.8     00.0   00.43   02.1     24.1    15:29      S 
21    45.2   047.3   15:26    41.3   00:00     19.7     00.0   00.90   01.8     14.9    13:53      W 
22    46.1   055.8   17:12    39.5   07:46     18.9     00.0   00.02   01.7     19.6    15:43     WSW
23    47.4   057.0   18:18    39.8   07:49     17.5     00.0   00.00   01.5     08.1    12:40      SE
24    52.1   061.5   17:48    44.6   06:52     12.9     00.0   00.00   02.3     14.9    17:05      NW
25    49.5   057.9   18:06    42.5   04:26     15.5     00.0   00.00   01.6     12.7    16:20     WNW
26    48.1   054.3   17:07    43.6   01:32     16.9     00.0   00.08   01.9     16.1    11:52      E 
27    48.4   056.2   15:34    43.0   00:00     16.5     00.0   00.00   03.2     24.1    16:42     WNW
28    45.4   055.2   17:26    37.6   07:34     19.6     00.0   00.00   03.2     23.0    15:06      NW
29    48.8   062.4   17:22    35.0   07:34     16.2     00.0   00.00   03.0     26.4    15:44      NW
30    52.2   073.9   23:18    35.6   07:10     12.7     00.0   00.00   01.5     11.5    14:45     SSW
31    56.6   078.1   21:29    39.3   07:12     08.4     00.0   00.00   01.4     11.5    20:32      SW
--------------------------------------------------------------------------------------------------------
49.4 (52.1)   100.3  day 06     35.0  day 29   482.9    000.0   00.00   02.0     32.2   day 09     WSW
Max >=  86: 1
Min <=  86: 31
Max Rain: 1.19 ON 5-03-17
Days of Rain: 16 (> .008in) 7 (> .08in) 2 (> 0.8in)