March 2006 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.1 60.7 2:38pm 35.3 7:06am 19 0 0.38 7 33 10:40pm ESE 29.75 65
2 42.5 51.0 3:48pm 36.2 5:05am 23 0 0.11 2 24 2:27am SW 29.92 74
3 41.2 49.4 2:46pm 37.0 2:53am 24 0 0.00 2 21 3:43pm WSW 29.86 80
4 45.2 55.1 3:16pm 34.6 6:16am 20 0 0.00 4 22 2:15pm SSE 29.94 57
5 43.6 49.9 1:39am 38.8 10:00pm 21 0 0.09 4 24 2:59am WSW 29.76 81
6 43.6 52.3 12:34pm 39.6 11:27pm 21 0 0.64 4 31 1:00pm SW 29.89 82
7 43.3 52.8 2:11pm 37.8 7:16am 22 0 0.22 1 17 3:31pm WNW 30.12 79
8 41.2 46.2 4:20pm 36.5 11:59pm 24 0 0.21 2 20 4:36pm ESE 30.12 86
9 34.6 41.3 3:34pm 31.2 4:36am 30 0 0.30 1 14 3:08pm ESE 29.86 90
10 35.1 43.8 2:29pm 28.7 10:39pm 30 0 0.16 2 20 3:15pm SW 29.56 80
11 35.2 47.6 2:51pm 27.2 2:40am 30 0 0.00 1 11 2:26pm SW 29.69 74
12 35.1 49.2 3:00pm 26.3 3:02am 30 0 0.00 1 18 4:07pm SW 30.01 78
13 36.0 48.5 1:28pm 27.2 4:05am 29 0 0.21 2 21 1:36pm WSW 29.98 83
14 39.1 46.4 3:27pm 32.9 5:52am 26 0 0.21 1 14 3:31pm WNW 29.87 87
15 42.7 52.0 1:53pm 36.8 5:26am 22 0 0.09 2 21 4:52pm W 29.98 81
16 41.1 45.8 3:40pm 37.3 8:07am 24 0 0.87 4 25 3:56pm WNW 29.82 86
17 42.7 54.2 1:40pm 35.8 11:59pm 22 0 0.00 2 18 4:55pm ESE 29.99 79
18 40.3 51.3 4:21pm 31.6 2:44am 25 0 0.00 2 18 2:36pm NNW 30.12 72
19 40.1 55.6 3:04pm 26.6 7:03am 25 0 0.00 1 14 1:12pm W 29.94 68
20 41.9 52.3 4:16pm 32.4 1:24am 23 0 0.02 2 11 11:50am W 29.69 79
21 47.3 55.1 1:42pm 41.8 4:30am 18 0 0.02 6 28 2:27pm SW 29.91 74
22 49.4 59.3 3:27pm 40.9 3:35am 16 0 0.00 2 18 4:18pm WSW 30.09 64
23 51.2 67.6 3:01pm 37.5 6:13am 14 0 0.13 4 34 4:30pm W 29.95 68
24 50.2 58.6 12:36pm 41.5 5:33am 15 0 0.03 5 24 2:15am SW 29.91 63
25 0.0 56.5 7:39pm 56.5 7:39pm 0 0 0.00 0 4 7:39pm --- 0.00 0
26
27 50.6 57.2 10:00pm 45.7 10:55pm 3 0 0.01 7 46 10:10pm W 29.56 66
28 45.1 60.7 1:29pm 33.8 6:15am 20 0 0.06 2 34 4:19pm WSW 29.62 79
29 47.1 60.7 3:33pm 35.5 5:40am 18 0 0.00 2 17 4:55pm WSW 29.87 74
30 46.3 53.1 4:50pm 39.6 11:52pm 19 0 0.08 2 33 5:43pm W 29.91 81
31 43.3 52.0 11:49am 35.6 1:25am 22 0 0.11 2 24 1:06pm W 29.79 85
---------------------------------------------------------------------------------------
TOT 42.6 67.6 3/23/06 26.3 3/12/06 632 0 3.95 3 46 3/27/06 W 29.89 77
HEAT BASE: 65.0
COOL BASE: 65.0