April 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.8  53.9  12:37pm  37.9   3:46am   19    0  0.00   5  30   1:04pm  SW 29.97   73
2    47.9  55.1   1:03pm  41.8   7:34am   16    0  0.04   1  10   1:28pm WNW 29.92   81
3    48.3  58.1   2:16pm  37.8  11:51pm   17    0  0.20   5  21  10:59am  SW 29.81   78
4    45.4  60.2   4:40pm  34.6   2:20am   20    0  0.10   2  13   8:59pm   W 29.77   78
5    46.3  51.4   6:19pm  39.6  11:59pm   19    0  0.16   4  18   2:40pm  SW 29.80   81
6    48.4  61.2   4:12pm  35.9   1:41am   17    0  0.00   1  11   1:23pm   W 30.06   72
7    51.2  62.7   5:04pm  40.5   7:13am   14    0  0.00   1  16  11:28pm   W 29.81   76
8    48.7  56.3   1:14pm  42.1   6:20am   16    0  0.13   3  32   3:11pm ESE 30.00   78
9    47.4  55.7   1:59pm  42.1  11:58pm   18    0  0.28   1  24   4:43pm SSW 29.97   83
10   47.1  55.7   2:03pm  41.1  12:35am   18    0  0.05   3  28   5:17pm   W 29.80   82
11   50.0  57.8   4:51pm  44.3   5:28am   15    0  0.03   1  13   4:58pm   W 29.77   83
12   52.9  65.8   3:08pm  43.8   4:39am   12    0  0.10   2  12  12:36pm WNW 29.97   78
13   56.4  68.3   3:05pm  48.9   2:48am    9    0  0.00   3  23   5:15pm   W 30.04   73
14   51.2  60.2   2:50pm  45.4  11:59pm   14    0  0.02   5  26   2:51pm  SW 29.75   76
15   42.1  45.8   4:50am  35.5  11:19pm   23    0  0.88   5  27   5:07pm  SW 29.72   81
16   41.0  50.4   1:23pm  35.0   2:42am   24    0  0.10   3  37   1:42pm WSW 29.89   80
17   44.4  56.9   3:41pm  32.7   6:18am   21    0  0.00   2  15   6:45pm NNW 30.26   71
18   48.2  66.9   5:08pm  32.2   6:05am   17    0  0.00   2  13   5:00pm   W 30.27   68
19   53.8  74.6   5:04pm  34.3   6:50am   13    2  0.00   1  14   6:33pm WNW 30.04   63
20   57.6  74.2   4:12pm  41.6   6:50am    9    2  0.00   3  21   7:40pm  SW 29.89   63
21   51.3  55.4  12:00am  48.8   8:18am   14    0  0.00   4  21   4:31pm NNW 30.00   63
22   52.3  66.3   4:15pm  40.9   6:48am   13    0  0.00   3  14   6:36pm NNW 29.99   52
23   56.7  77.0   4:39pm  36.8   6:54am   11    3  0.00   2  13   9:10pm   W 29.95   58
24   55.0  71.1   2:26pm  40.6   6:40am   11    1  0.00   5  25   3:36pm WSW 29.99   65
25   55.5  73.9   4:51pm  37.6   6:00am   11    2  0.00   1  13   7:28pm  SW 30.01   64
26   56.9  71.8   3:24pm  42.2   6:41am    9    1  0.00   3  19   4:12pm  NW 30.06   66
27   61.4  81.1   5:16pm  41.2   6:37am    8    4  0.00   1  13   4:49pm  NW 30.12   60
28   66.5  87.2   3:53pm  45.8   6:26am    5    7  0.00   2  15   5:51pm WNW 30.07   59
29   62.5  79.4   1:40pm  48.2   6:45am    6    3  0.00   3  21   5:03pm NNW 30.10   63
30   57.2  73.9   4:17pm  40.5   6:10am    9    1  0.00   2  16   4:50pm  NW 30.18   54
---------------------------------------------------------------------------------------
TOT  51.7  87.2  4/28/06  32.2  4/18/06  425   25  2.08   3  37  4/16/06   W 29.97   71

HEAT BASE: 65.0
COOL BASE: 65.0