May 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.4  65.6   3:30pm  35.9   6:43am   13    0  0.00   3  20   4:58pm NNW 30.19   49
2    54.1  72.1   3:38pm  35.8   6:07am   12    1  0.00   2  18   5:46pm NNW 30.13   46
3    58.7  79.6   4:04pm  35.9   6:29am   10    4  0.00   2  16   6:23pm NNW 29.94   48
4    61.3  82.8   5:21pm  38.8   6:06am    9    5  0.00   1  10  12:24pm WSW 29.92   49
5    59.6  79.8   2:17pm  39.9   6:14am    9    3  0.00   2  23   4:25pm NNW 29.96   53
6    56.7  73.0   4:05pm  37.9   6:23am   10    2  0.00   2  14   6:38pm WNW 30.05   56
7    59.1  75.3   4:57pm  48.6   3:50am    8    2  0.00   2  17   6:07pm NNW 30.08   61
8    56.3  66.4   3:55pm  47.3   5:34am    9    0  0.00   3  16   3:23pm NNW 30.17   51
9    55.9  76.5   4:46pm  34.3   5:45am   11    2  0.00   2  14   2:31pm NNW 30.16   50
10   61.5  85.9   5:33pm  38.0   5:56am    9    5  0.00   1  13   8:11pm   W 30.06   51
11   62.9  78.1   4:17pm  44.8   6:33am    6    4  0.00   2  18   6:20pm  NW 30.01   51
12   59.0  73.7   4:27pm  41.2   6:13am    8    2  0.00   2  15   3:04pm WNW 30.05   47
13   60.6  82.8   4:47pm  38.3   6:27am    9    4  0.00   1  16   6:22pm NNW 30.02   50
14   66.9  90.3   6:18pm  41.9   6:28am    7    8  0.00   1  11   9:53pm WSW 30.04   50
15   72.1  95.9   4:42pm  50.2   5:14am    4   11  0.00   3  25   9:37pm   W 29.86   49
16   72.3  92.3   4:17pm  50.1   5:56am    3   10  0.00   2  14   7:35pm NNW 30.00   47
17   74.2  97.8   5:06pm  52.0   6:11am    3   12  0.00   2  15   5:55pm   W 29.90   53
18   73.9  95.1   3:13pm  52.9   5:59am    2   11  0.00   4  28   5:45pm WSW 29.81   44
19   62.8  71.3  12:29am  55.3  11:55pm    3    0  0.29   3  23   9:34am   W 29.82   65
20   60.5  72.5   3:05pm  51.6   4:27am    6    1  0.04   2  10   7:33pm   W 29.87   78
21   60.5  70.4   1:03pm  54.4  11:56pm    5    0  0.30   2  18   3:22pm WNW 29.67   81
22   59.3  68.8   3:46pm  52.2   5:20am    6    0  0.11   6  27   3:25pm WSW 29.63   67
23   56.9  64.2   2:12pm  52.5  11:43pm    8    0  0.38   3  27   6:01pm  SW 29.95   81
24   56.0  62.4   4:04pm  49.2  11:57pm    9    0  0.04   3  20   1:48pm WSW 30.15   75
25   54.3  63.4   1:59pm  48.6   2:07am   11    0  0.01   5  28   1:03pm WSW 30.08   70
26   51.4  57.6   1:19pm  46.1  11:59pm   14    0  0.06   5  24   4:32pm WSW 29.91   70
27   50.8  56.6   1:01pm  44.9   5:21am   14    0  0.06   4  25   5:35pm WSW 29.97   75
28   55.0  65.3   5:16pm  46.5  11:51pm   10    0  0.00   3  14   1:25pm   W 30.11   67
29   57.6  74.9   4:26pm  42.3   4:52am    9    2  0.00   2  15   7:43pm WNW 30.13   62
30   62.9  82.0   4:24pm  43.3   6:06am    7    5  0.00   2  18   7:58pm  SW 30.09   54
31   60.5  69.6   1:35pm  49.8   3:59am    5    0  0.02   1  15   2:39pm   W 30.00   76
---------------------------------------------------------------------------------------
TOT  60.2  97.8  5/17/06  34.3   5/9/06  245   96  1.31   2  28  5/18/06   W 29.99   59

HEAT BASE: 65.0
COOL BASE: 65.0