July 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.8  93.6   4:30pm  58.7   5:57am    1   13  0.00   2  12   6:47pm NNW 29.94   50
2    76.8  93.4   2:58pm  58.6   5:55am    1   13  0.00   2  15   4:52pm WNW 29.91   50
3    74.9  93.6   4:23pm  55.6   5:47am    2   11  0.01   2  16   6:27pm NNW 29.96   50
4    73.1  89.0   3:48pm  58.3   5:54am    1    9  0.00   2  23   6:47pm NNW 29.97   60
5    63.1  71.3   3:18pm  58.4   3:22am    3    1  0.00   3  16   3:24pm NNW 30.03   67
6    63.3  73.0   4:51pm  56.7  11:32pm    3    2  0.00   3  15   2:34pm NNW 30.13   62
7    67.1  89.3   5:04pm  46.4   6:21am    6    8  0.00   2  13   3:35pm NNW 30.17   57
8    72.1  93.2   4:51pm  49.4   5:18am    4   11  0.00   2  14   8:07pm NNW 30.05   48
9    75.8  92.7   3:47pm  55.4   5:54am    1   12  0.00   2  15   4:56pm NNW 29.88   50
10   74.3  88.2   3:22pm  61.5   6:08am    0   10  0.00   2  14   6:30pm NNW 29.82   55
11   70.0  83.4   2:34pm  56.2   5:44am    2    6  0.00   2  14   8:10pm NNW 29.83   60
12   70.0  82.2   2:22pm  57.5   6:10am    1    6  0.00   2  16   6:24pm   W 29.96   52
13   73.2  92.1   5:08pm  53.6   6:08am    2   11  0.00   2  21  10:06pm   W 29.98   59
14   74.6  93.8   4:40pm  54.8   6:17am    2   11  0.00   2  15   5:38pm NNW 29.95   53
15   73.8  91.8   3:45pm  56.6   6:23am    2   10  0.00   2  16   4:59pm NNW 29.99   55
16   75.9  94.0   3:32pm  58.4   6:04am    1   12  0.00   2  15   6:29pm NNW 30.03   54
17   75.6  91.0   4:00pm  58.0   6:00am    1   11  0.00   2  16   4:48pm NNW 30.08   45
18   74.4  89.9   4:12pm  56.7   6:14am    1   10  0.00   2  12   1:07pm NNW 30.01   43
19   73.5  92.7   4:15pm  51.6   5:54am    3   11  0.00   2  13   4:58pm NNW 29.94   41
20   77.8 102.0   6:27pm  53.5   6:26am    2   15  0.00   1  10   7:52pm  SW 29.95   45
21   79.4  94.0   2:19pm  62.6   6:06am    0   15  0.00   1  14   6:40pm WNW 29.96   56
22   85.8 107.1   5:45pm  67.6   6:16am    0   21  0.00   1  11   6:12pm  SW 29.86   54
23   87.3 107.1   3:42pm  68.4   5:32am    0   22  0.00   1  17   3:17pm NNW 29.78   49
24   86.2 102.3   3:24pm  68.8   6:23am    0   21  0.00   3  24   5:29pm NNW 29.76   46
25   82.8  96.3   4:05pm  65.6   6:12am    0   18  0.00   2  15   6:44pm NNW 29.79   32
26   80.5 100.4   4:27pm  59.9   5:44am    1   16  0.00   2  17   6:03pm NNW 29.80   42
27   80.9  98.2   3:51pm  63.1   5:56am    0   16  0.00   2  18   4:44pm NNW 29.83   49
28   76.5  90.7   3:15pm  62.1   5:46am    0   12  0.00   2  16   5:44pm NNW 29.86   49
29   69.8  85.5   4:02pm  57.8   6:28am    1    6  0.00   3  19   6:52pm NNW 29.91   45
30   64.6  78.8   4:13pm  48.3   6:28am    4    4  0.00   2  15   5:15pm NNW 30.00   50
31   65.2  79.2   5:08pm  48.8   5:44am    4    5  0.00   2  17   4:01pm NNW 29.91   53
---------------------------------------------------------------------------------------
TOT  74.7 107.1  7/22/06  46.4   7/7/06   48  348  0.01   2  24  7/24/06 NNW 29.94   51

HEAT BASE: 65.0
COOL BASE: 65.0