August 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.1  84.0   5:15pm  48.6   5:25am    4    6  0.00   2  19   2:06pm NNW 29.99   52
2    68.6  83.6   3:11pm  50.7   6:35am    3    7  0.00   2  16   1:33pm NNW 30.02   52
3    68.6  84.3   4:10pm  50.1   6:52am    3    7  0.00   2  17   5:42pm NNW 29.92   52
4    71.1  88.6   4:37pm  55.0   6:29am    2    8  0.00   2  15   6:07pm NNW 29.89   49
5    72.5  94.3   5:19pm  50.2   6:06am    4   11  0.00   1  12   6:16pm NNW 29.89   45
6    75.4  93.2   4:21pm  57.2   6:31am    1   11  0.00   2  18   7:43pm   W 29.85   49
7    70.6  82.8   4:09pm  60.4   5:24am    1    6  0.03   3  27   7:32pm   W 29.89   62
8    71.7  87.2   5:57pm  61.3   6:12am    1    8  0.06   2  11   4:24pm   W 30.04   63
9    72.3  93.4   4:35pm  50.8   6:39am    3   11  0.00   2  11   8:18pm  SW 30.02   51
10   73.1  87.4   4:04pm  58.0   6:40am    1    9  0.00   3  19   5:05pm NNW 29.93   54
11   68.0  81.4   3:59pm  55.7   5:56am    2    5  0.00   3  17   6:47pm NNW 29.98   47
12   68.3  84.5   3:28pm  49.9   6:30am    4    7  0.00   2  17   2:05pm NNW 29.93   47
13   71.9  94.7   4:31pm  48.6   6:31am    4   11  0.00   2  12   6:03pm NNW 29.85   43
14   73.0  92.3   4:04pm  53.8   5:56am    2   10  0.00   2  18   2:49pm NNW 29.87   48
15   68.6  84.0   3:48pm  54.8   6:40am    2    6  0.00   2  18   6:36pm NNW 29.93   55
16   64.3  74.9   4:29pm  57.0   2:50am    3    2  0.00   3  15   5:28pm NNW 30.01   56
17   66.5  88.2   5:49pm  45.4   6:50am    5    7  0.00   1  11   1:49pm   W 30.07   53
18   71.8  98.5   5:12pm  48.0   7:00am    4   11  0.00   1   9   2:08pm WSW 29.96   49
19   75.4  99.7   5:33pm  51.7   6:37am    3   13  0.00   1  12   6:16pm WNW 29.85   46
20   75.2  97.3   4:31pm  55.7   6:49am    2   12  0.00   3  24   5:06pm  SW 29.83   48
21   73.4  92.7   4:03pm  54.2   6:46am    2   10  0.00   2  21   5:10pm WNW 29.90   48
22   70.9  91.8   4:10pm  51.0   6:44am    3    9  0.00   2  19   8:49pm NNW 29.95   52
23   71.8  84.9   3:53pm  56.9   6:15am    1    8  0.00   3  16   5:17pm NNW 30.04   46
24   69.8  82.4   4:16pm  58.1   6:11am    2    6  0.00   2  14  12:33pm NNW 29.94   52
25   70.8  89.3   4:23pm  50.8   7:00am    2    8  0.00   2  15   6:17pm NNW 29.86   49
26   72.6  95.9   4:14pm  50.5   6:15am    3   11  0.00   1   9   3:43pm WSW 29.87   49
27   74.2 100.7   5:26pm  50.1   6:50am    3   13  0.00   1  10   7:11pm  SW 29.87   47
28   76.1  98.0   3:15pm  55.0   6:58am    2   13  0.00   3  21   5:26pm  NW 29.80   47
29   67.4  79.0   4:15pm  58.6   5:25am    2    4  0.00   3  17   1:37pm NNW 29.90   46
30   62.3  75.1   4:18pm  47.0   6:42am    5    2  0.00   2  23   3:10pm NNW 30.05   49
31   65.2  89.0   5:01pm  43.6   7:19am    7    7  0.00   1  11   2:13pm NNW 29.95   50
---------------------------------------------------------------------------------------
TOT  70.6 100.7  8/27/06  43.6  8/31/06   87  261  0.09   2  27   8/7/06 NNW 29.93   50

HEAT BASE: 65.0
COOL BASE: 65.0