September 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.5  98.0   5:18pm  45.7   7:07am    5   11  0.00   1  11   7:45pm WSW 29.86   47
2    72.3  97.1   4:10pm  49.8   7:15am    3   11  0.00   1  12   5:55pm WSW 29.80   45
3    71.7  96.1   5:15pm  49.9   6:47am    4   10  0.00   1  17   7:36pm   W 29.79   45
4    72.5  95.4   4:41pm  51.0   6:26am    3   11  0.00   1  14   6:26pm WNW 29.88   45
5    72.8  94.0   4:02pm  52.0   6:56am    3   11  0.00   2  13   6:24pm NNW 30.02   50
6    71.3  89.5   3:17pm  51.6   6:39am    3    9  0.00   2  16   7:11pm NNW 30.05   48
7    68.4  88.2   4:24pm  48.0   7:10am    4    8  0.00   2  14   5:47pm NNW 29.88   47
8    66.3  85.5   4:02pm  47.3   7:00am    5    6  0.00   1  18   5:04pm NNW 29.77   50
9    63.6  77.7   4:38pm  48.6   6:12am    5    3  0.00   2  13   5:19pm NNW 29.92   58
10   64.6  88.0   4:58pm  43.5   7:05am    7    6  0.00   1   9  12:54pm  SW 29.99   54
11   68.5  92.3   5:09pm  47.4   6:47am    5    9  0.00   1  10   9:02pm  SW 30.01   50
12   70.3  92.9   4:27pm  49.9   6:28am    4    9  0.00   1  13   5:13pm NNW 30.01   50
13   67.2  85.1   2:46pm  49.1   6:52am    4    6  0.00   3  19   4:05pm NNW 29.93   49
14   59.4  70.3   4:12pm  49.1   6:35am    6    1  0.00   3  18   4:42pm NNW 29.82   47
15   55.0  63.5   4:41pm  47.7   6:40am   10    0  0.06   3  19   5:48pm   W 29.84   64
16   56.8  72.3   5:44pm  42.3   6:58am    9    1  0.00   1  11   2:06pm SSW 30.14   61
17   59.9  82.6   5:20pm  40.1   7:10am    9    4  0.00   1  13   8:58pm WNW 30.12   58
18   59.8  74.7   3:37pm  46.7   4:11am    7    2  0.00   2  13   3:18pm NNW 29.99   66
19   57.9  67.4   2:50pm  49.6  11:53pm    7    0  0.00   2  14   3:01pm WNW 30.07   65
20   57.1  73.5   5:10pm  39.8   6:17am   10    2  0.00   1  11   9:33pm WNW 30.16   67
21   60.5  66.3   3:41pm  49.9  11:00pm    5    0  0.00   2  17  12:47pm NNW 30.07   61
22   57.6  73.7   3:45pm  41.1   6:53am    9    2  0.00   2  14   2:25pm NNW 30.09   58
23   59.6  83.4   5:31pm  39.2   7:09am   10    5  0.00   2  22  11:29am   E 30.04   54
24   59.2  85.9   5:00pm  37.3   7:13am   11    5  0.00   0   7   2:39pm   W 30.03   52
25   60.4  88.2   5:21pm  38.6   7:16am   10    5  0.00   1   7   4:40pm WSW 30.03   53
26   62.1  89.7   5:03pm  40.9   6:42am    9    6  0.00   1   6   2:35pm WSW 30.03   54
27   62.8  91.2   5:10pm  42.1   6:18am    8    6  0.00   1   6   3:23pm  SW 30.07   56
28   64.0  91.4   5:13pm  42.9   7:12am    8    7  0.00   1  11   8:01pm  SW 30.02   53
29   62.8  89.5   4:51pm  41.9   7:19am    8    6  0.00   1   6   8:04pm   W 29.94   57
30   63.6  85.1   5:14pm  43.6   7:03am    7    5  0.00   1  11   6:09pm NNW 29.87   56
---------------------------------------------------------------------------------------
TOT  63.9  98.0   9/1/06  37.3  9/24/06  198  167  0.06   1  22  9/23/06 NNW 29.98   54

HEAT BASE: 65.0
COOL BASE: 65.0