October 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.1  76.0   4:12pm  44.9   7:29am    7    2  0.00   1  13   4:34pm NNW 29.90   64
2    58.7  77.2   4:18pm  41.3   7:36am    9    2  0.00   1  11   8:21pm   W 29.97   63
3    57.4  67.4   3:14pm  49.5   6:07am    8    0  0.00   2  12  12:39pm NNW 29.98   66
4    56.5  70.6   2:48pm  45.8   7:25am    9    1  0.00   2  18   4:57pm   W 29.94   68
5    56.2  72.8   4:15pm  43.8   5:46am   10    1  0.00   2   9   1:29pm ESE 29.96   73
6    56.6  70.6   3:32pm  43.9   6:59am    9    1  0.00   1  16   4:04pm NNW 30.03   64
7    54.3  71.6   3:40pm  37.2   7:41am   12    1  0.00   1  14   6:23pm NNW 30.18   63
8    55.1  76.7   3:52pm  35.5   7:37am   12    2  0.00   1  15   5:27pm NNW 30.21   63
9    58.4  78.1   4:32pm  41.6   7:41am   10    3  0.00   2  20   1:25pm ESE 30.03   56
10   58.9  75.1   5:02pm  40.1   7:30am    8    2  0.00   4  22  12:32am   E 30.02   37
11   52.9  78.8   4:16pm  32.8   7:16am   15    2  0.00   1  10   3:34pm  SW 30.04   58
12   54.6  82.4   5:26pm  34.9   7:23am   13    3  0.00   1   6   1:39pm  SW 29.91   60
13   55.5  82.2   4:39pm  34.4   7:39am   13    3  0.00   0   6   2:01pm  SW 29.78   60
14   55.0  76.7   4:06pm  36.5   7:30am   12    2  0.00   1   9   4:47pm  SW 29.80   62
15   50.4  58.7   5:02pm  40.9   6:24am   14    0  0.06   1  11   4:46pm   E 29.80   85
16   51.4  58.7   3:06pm  47.6  11:49pm   14    0  0.21   2  19   2:10pm WSW 29.85   89
17   50.1  64.0   4:12pm  41.2   5:33am   15    0  0.00   1  10  12:53pm NNW 30.10   79
18   48.3  66.6   4:36pm  36.3   4:47am   17    0  0.01   1   6  11:58am  SW 30.27   81
19   56.9  73.0   5:24pm  42.8   7:39am   10    1  0.00   1  10   7:48pm WNW 30.24   72
20   57.2  73.7   3:34pm  45.7   7:11am    9    1  0.00   1  10   7:12pm WNW 30.12   72
21   51.1  75.6   4:34pm  35.3   7:47am   15    2  0.00   1   7  12:53pm   W 30.00   69
22   50.0  75.6   4:14pm  31.8   7:32am   16    1  0.00   0   5  12:49pm WSW 30.03   69
23   50.5  68.8   2:51pm  36.2   7:20am   15    0  0.00   1  14   3:43pm NNW 30.07   71
24   46.5  62.4   2:28pm  33.5   7:37am   19    0  0.00   1  15  12:55pm NNW 30.15   76
25   44.2  61.2   4:24pm  29.7   6:05am   21    0  0.00   1   9   1:56pm SSW 30.38   70
26   43.5  66.0   4:54pm  28.4   7:15am   22    0  0.00   0   5  12:38pm  SW 30.40   71
27   44.5  69.4   4:19pm  28.1   7:28am   21    0  0.00   0   4   1:20pm WSW 30.36   71
28   44.9  69.9   4:44pm  28.2   7:53am   21    0  0.00   0   4  12:13pm  SW 30.16   71
29   46.2  64.0   3:25pm  29.7   7:26am   20    0  0.00   1  13   6:37pm NNW 30.04   72
30   44.3  59.5   3:18pm  30.4   6:36am   21    0  0.00   1  11   2:01pm NNW 30.06   63
31   37.1  54.8   2:33pm  24.8   5:58am   28    0  0.00   0   5  12:08pm  SW 30.08   74
---------------------------------------------------------------------------------------
TOT  51.8  82.4 10/12/06  24.8 10/31/06  440   33  0.22   1  22 10/10/06  SW 30.06   68

HEAT BASE: 65.0
COOL BASE: 65.0