November 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.2  56.2   4:17pm  26.9   3:14am   24    0  0.04   0   4  11:15am  SW 30.04   75
2    51.6  63.7   1:32pm  44.8  12:53am   13    0  0.40   1  12  10:11am ESE 29.85   90
3    55.0  60.7   3:13pm  50.2  11:20pm   10    0  0.56   2  14   3:09pm ESE 29.97   91
4    56.1  63.7   3:33pm  50.1   3:29am    9    0  0.02   3  20   3:35pm ESE 30.11   85
5    59.2  64.2   1:24pm  55.4   6:49am    6    0  0.02   3  14   1:18pm ESE 30.14   85
6    64.2  73.2   1:58pm  58.0   1:47am    3    2  0.00   5  32   3:08pm  SW 30.13   79
7    61.5  70.4  10:02am  51.3  11:57pm    4    1  0.47   3  27  10:31am   W 29.92   82
8    46.0  51.3  12:00am  40.8   5:16am   19    0  0.30   1  11  10:31pm WNW 29.98   89
9    43.4  53.5  12:57pm  35.6  10:08pm   22    0  0.00   1   9  12:05am SSE 30.16   83
10   42.3  53.1   4:07pm  34.7   4:59am   23    0  0.75   2  26   3:46pm   E 30.00   86
11   42.9  52.3   3:23pm  36.8  11:02pm   22    0  0.11   1   9   3:42pm  SW 30.18   87
12   39.7  43.1  11:26pm  36.9   7:07am   25    0  0.58   2  16   8:45pm SSE 30.05   88
13   46.2  50.4   8:50pm  41.8  12:39am   19    0  0.24   2   9   1:52am   E 29.79   91
14   43.1  52.0   3:08pm  38.5   8:00pm   22    0  0.01   1   7   1:09pm   W 30.17   90
15   44.3  53.3   3:26pm  38.0  12:31am   21    0  0.36   3  15   2:42pm ESE 29.94   91
16   50.8  56.2   2:14pm  46.7  11:55pm   14    0  0.05   1   9   3:55am WNW 29.97   84
17   45.1  52.0   1:51pm  37.2  10:33pm   20    0  0.00   1   6   4:50am WNW 30.15   89
18   44.1  52.2   2:43pm  38.3  12:25am   21    0  0.01   0   6  11:45am   W 30.16   91
19   48.5  52.2  12:41pm  41.3   1:21am   13    0  0.98   1  15   2:10pm WNW 30.03   96
20   53.8  58.6   1:18pm  48.6   8:07am   11    0  0.03   2  18   5:38pm  SW 29.99   79
21   46.9  53.2  12:19am  42.6   5:09am   18    0  0.56   4  25   7:26am  SW 29.89   81
22   44.4  50.8  10:36am  35.8  11:54pm   21    0  1.11   3  27   1:14am ESE 29.98   89
23   40.7  50.8   1:44pm  33.4   6:28am   24    0  0.09   2  22   2:49pm  SW 30.28   86
24   43.0  53.3   2:55pm  35.8   3:56am   22    0  0.01   1  13   3:27pm  SW 30.15   87
25   43.6  49.8  10:53am  38.2   9:40pm   21    0  0.02   1   9  11:45pm SSE 30.05   84
26   42.4  47.6   3:18pm  36.8  11:53pm   23    0  0.51   3  16  10:17pm ESE 29.74   88
27   37.4  43.3  12:31pm  32.5   7:16am   28    0  0.13   3  19  11:25am   W 29.91   87
28   36.2  41.3  12:49pm  32.2   9:59pm   29    0  0.02   1  10   2:21pm NNW 30.20   86
29   34.0  44.2   3:45pm  27.8  11:41pm   31    0  0.01   1  11   2:32pm  SW 30.47   83
30   36.6  44.2   1:25pm  27.5  12:45am   28    0  0.05   0   9   4:15pm  NW 30.52   90
---------------------------------------------------------------------------------------
TOT  46.1  73.2  11/6/06  26.9  11/1/06  565    3  7.44   2  32  11/6/06 ESE 30.06   86

HEAT BASE: 65.0
COOL BASE: 65.0