December 2006 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.2  45.5   1:53pm  31.6  10:22pm   26    0  0.00   2  13  12:58pm ESE 30.52   85
2    36.5  51.4   3:43pm  28.5  11:38pm   28    0  0.00   1   7   1:30pm   W 30.46   83
3    33.2  50.7   3:21pm  25.7   7:41am   32    0  0.01   0   4   1:37pm   W 30.46   87
4    33.8  48.8   3:39pm  27.6   1:36am   31    0  0.00   0   6   6:35am WSW 30.43   90
5    33.7  44.1   4:16pm  30.0  12:05am   31    0  0.00   0   4  12:24am WSW 30.35   95
6    33.6  35.8   2:29pm  32.1  12:02am   31    0  0.00   1   4   7:47am   W 30.33   99
7    35.4  39.3   2:48pm  33.1  12:50am   30    0  0.00   0   5   9:37pm   W 30.19   99
8    34.8  37.6  11:53pm  33.1   8:21am   30    0  0.01   1   9   6:47pm WNW 29.81   98
9    48.2  57.0   3:07pm  37.6  12:00am   17    0  0.05   2  23   5:32am  SW 29.64   80
10   44.1  48.6   2:53am  40.5   9:01am   21    0  0.20   2  36   3:02am ESE 29.93   88
11   46.8  51.6   7:06pm  42.2  12:00am   18    0  0.96   2  13   3:05pm ESE 30.08   93
12   49.2  53.6   1:23pm  46.4   7:36am   16    0  0.80   3  12   6:19pm ESE 30.16   91
13   52.2  57.2   4:32am  48.5  10:44pm   13    0  0.75   2  22   4:04am  SE 30.15   88
14   43.6  56.2   2:00pm  42.3   2:58am    2    0  0.43   4  33   2:21pm  SW 30.01   84
15   38.2  56.2   2:00pm  29.0  11:41pm   26    0  0.34   2  33   2:21pm  SW 30.13   84
16   31.3  36.2   2:38pm  28.7  12:53am   34    0  0.00   0   4   1:46am   W 29.98   94
17   30.4  31.3   2:11pm  29.8   6:55am   35    0  0.00   1   5  12:33pm  NE 30.27   93
18   31.6  40.3   3:32pm  25.4  11:25pm   33    0  0.00   0   6   8:01am   S 30.45   83
19   28.4  30.1   2:26pm  26.3  12:00am   37    0  0.00   1   6   2:08pm  SW 30.34   93
20   32.8  37.6   4:19pm  28.2   1:13am   32    0  0.25   1   6   1:30pm ESE 30.21   88
21   40.5  44.1   2:24pm  36.0  12:12am   25    0  0.60   1  11  12:05am   W 30.15   95
22   38.2  41.8   2:02pm  34.7   5:02am   27    0  0.01   1  11  10:10am   W 30.35   91
23   45.3  56.5   3:47pm  37.6  11:34pm   20    0  0.21   3  23   6:50am  SW 30.20   89
24   44.7  51.1   3:55pm  37.3   2:34am   20    0  0.15   1  10  11:13am   E 30.13   92
25   48.9  50.4   2:08am  46.7  11:59pm   16    0  3.08   2  14   9:17pm   E 30.01   95
26   45.6  48.5   1:07pm  40.5  10:50pm   19    0  1.28   2  20  12:38pm ESE 29.67   93
27   40.4  45.2   1:22pm  30.3  11:49pm   25    0  0.14   3  18   4:44am WNW 30.10   81
28   33.6  44.8   3:21pm  27.2  11:50pm   31    0  0.01   1  10  11:27am WNW 30.37   87
29   33.0  45.4   3:35pm  24.8   7:23am   32    0  0.00   0   4  12:31pm   W 30.35   85
30   34.3  44.6   3:08pm  28.8   4:23am   31    0  0.01   0   5  11:59am WSW 30.33   91
31   34.1  41.2   3:31pm  31.8  11:47pm   31    0  0.00   0   5   1:55pm   W 30.35   96
---------------------------------------------------------------------------------------
TOT  38.8  60.4 12/14/06  24.8 12/29/06  799    0  8.88   1  46 12/14/06   W 30.19   90

HEAT BASE: 65.0
COOL BASE: 65.0