January 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.0  44.9   3:21pm  31.2   5:46am   28    0  0.00   0   6  12:53pm   W 30.42   91
2    33.7  45.2   3:20pm  30.0   2:09am   20    0  0.01   1   4   5:20am SSW 30.39   95
3    50.1  58.3  12:12am  40.6   9:41pm   15    0  1.21   3  32  12:12am  SW 29.88   88
4    38.1  41.8  12:00am  31.2  11:44pm   27    0  0.11   1  17   1:32pm   W 30.21   93
5    33.6  37.3   3:45pm  30.4   3:15am   31    0  0.00   1  10   1:43pm WNW 30.61   93
6    41.2  47.3   2:03pm  36.2  12:34am   24    0  0.25   1   6  12:00am   E 30.55   92
7    44.2  48.8   2:23pm  41.5   8:15am   21    0  0.02   1   7   6:47am   E 30.68   91
8    43.9  51.0   2:54pm  40.8   4:13am   21    0  0.01   1   9  10:33pm   E 30.60   90
9    41.0  42.5  12:00am  39.8   9:36pm   24    0  0.02   2  10   1:01am   E 30.25   90
10   37.8  42.5  12:29pm  30.3  11:44pm   27    0  0.06   2  20   3:15pm   W 30.07   83
11   31.4  36.5   1:23pm  26.6  11:59pm   34    0  0.02   0   5  12:16pm WNW 30.13   92
12   26.5  37.6   3:46pm  19.1   7:50am   38    0  0.02   0   6   2:40pm  SW 30.42   82
13   24.8  35.6   3:41pm  18.8   3:48am   40    0  0.00   0   5   4:24pm WNW 30.44   85
14   28.1  42.2   2:38pm  19.1   6:57am   37    0  0.00   0   6   1:04pm   W 30.49   82
15   26.9  42.6   3:32pm  19.9   7:20am   38    0  0.01   0   4   1:08pm WSW 30.55   85
16   26.6  31.0   4:27pm  22.2   7:30am   38    0  0.03   0   5   2:17am SSE 30.42   94
17   32.2  39.5   1:56pm  27.2   1:34am   33    0  0.07   2  10   1:00pm   E 30.49   88
18   35.4  43.8   2:47pm  29.4  11:37pm   30    0  0.00   2  12   3:51am   E 30.51   79
19   33.8  47.6   4:28pm  27.2   1:54am   31    0  0.00   0   5   2:24pm SSW 30.35   89
20   33.9  47.1   4:07pm  27.9   9:31pm   31    0  0.01   0   4   5:20am SSW 30.40   91
21   33.2  49.1   3:43pm  26.1   1:36am   32    0  0.00   0   5   2:59pm   W 30.47   84
22   32.6  51.0   4:04pm  23.9   8:03am   32    0  0.01   0   4   2:10pm   W 30.42   83
23   32.9  51.6   3:46pm  24.7   4:23am   32    0  0.00   0   4  12:33pm WSW 30.40   86
24   32.1  50.2   4:08pm  25.8   9:00am   33    0  0.01   0   4   1:58pm   W 30.25   89
25   32.3  49.2   4:09pm  26.3   6:27am   33    0  0.01   0   4   6:26am  SW 30.21   90
26   33.1  49.4   4:39pm  26.7  12:14am   32    0  0.00   0   4   2:24pm WSW 30.08   92
27   33.3  50.7   3:55pm  26.9  11:05pm   32    0  0.00   0   3   9:29am   W 30.09   91
28   33.7  55.1   4:17pm  25.3   7:57am   31    0  0.01   0   5   7:13pm  SW 30.20   83
29   34.6  55.7   3:57pm  23.2   6:27am   30    0  0.00   0   4  12:18pm WSW 30.23   81
30   35.5  57.0   3:31pm  24.7   5:56am   29    0  0.01   0   5   2:42pm WSW 30.02   82
31   34.1  55.1   4:28pm  24.1   7:30am   31    0  0.00   0   5   1:36pm WSW 30.05   80
---------------------------------------------------------------------------------------
TOT  34.8  58.3   1/2/07  18.8  1/13/07  936    0  1.90   1  33   1/2/07   W 30.32   87

HEAT BASE: 65.0
COOL BASE: 65.0