March 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.1  49.9   1:59pm  33.2   3:00am   25    0  0.00   2  21   2:47pm WNW 30.18   85
2    43.3  50.8   3:44pm  37.8   5:13am   22    0  0.02   2  14   6:39pm   E 30.32   89
3    49.0  62.7   4:36pm  40.8  11:59pm   16    0  0.00   2  17   1:38pm   E 30.37   82
4    47.8  62.6   3:37pm  37.2   6:33am   17    0  0.00   1   6   7:45pm   W 30.21   84
5    51.0  68.3   3:58pm  39.6  11:31pm   14    0  0.00   1  13   5:00pm WSW 30.13   76
6    45.9  64.5   4:26pm  33.7   4:06am   19    0  0.01   1   5   6:10am WSW 30.10   83
7    45.9  56.2   1:48pm  33.7  11:57pm   19    0  0.04   3  24   1:49pm WSW 30.04   84
8    43.4  59.6   3:27pm  31.5   1:43am   22    0  0.00   2  20   5:54pm   W 30.16   75
9    46.2  51.0   3:12pm  42.1   4:45am   19    0  0.14   2  14   4:42pm   E 30.11   84
10   50.1  62.4   3:40pm  36.3   6:41am   15    0  0.00   1  10   5:15pm   W 30.23   81
11   54.4  71.5   5:56pm  40.2   7:41am   11    1  0.00   0   5  11:27am WNW 30.24   82
12   55.3  69.6   3:52pm  44.8   5:37am   10    1  0.01   1   7   1:50pm WNW 30.15   84
13   55.3  68.1   3:59pm  46.2   3:56am   10    0  0.00   1   9   2:01pm WNW 30.12   79
14   50.4  66.0   5:04pm  35.5   8:37am   15    0  0.00   1  10   2:34pm   W 30.24   68
15   48.2  71.1   5:41pm  31.0   7:02am   17    1  0.01   1   7   2:41pm  SW 30.25   73
16   52.8  76.5   5:46pm  35.0   7:31am   14    2  0.00   1   5  12:52pm WSW 30.11   74
17   55.1  77.0   5:03pm  40.1   7:17am   12    2  0.00   2  18   5:19pm  NW 30.05   74
18   55.9  72.8   4:02pm  42.8   7:04am   10    1  0.00   2  20   5:10pm WSW 30.00   67
19   49.4  61.5   3:36pm  38.9   4:23am   16    0  0.08   3  26   3:24pm   W 29.92   83
20   46.3  55.0   3:12pm  40.1  11:57pm   19    0  0.02   2  16   1:21pm NNW 30.08   78
21   44.5  60.2   6:35pm  28.8   7:24am   20    0  0.00   1  11   2:16pm  SW 30.27   66
22   49.2  70.1   5:25pm  31.2   7:03am   16    1  0.00   1   7   4:21pm   W 30.13   71
23   53.2  73.5   5:17pm  36.6   7:48am   13    1  0.00   1   9   4:56pm WSW 30.08   74
24   56.4  73.2   3:53pm  42.8   6:26am   10    1  0.00   3  22  11:41pm WSW 29.98   74
25   52.3  57.6   1:47am  45.1  11:19pm   13    0  0.21   3  28  12:33am  SW 30.05   78
26   43.6  47.7   3:05pm  38.8  10:01pm   21    0  0.30   3  22   1:05pm WSW 29.92   87
27   40.6  48.6   4:52pm  35.0   9:16am   24    0  0.24   2  21   5:23pm  NW 30.21   82
28   42.8  57.3   4:57pm  29.7   7:40am   22    0  0.00   1  12   6:16pm NNW 30.48   72
29   46.2  69.1   5:53pm  30.4   6:10am   19    0  0.01   1   6  11:17am   W 30.32   76
30   52.0  72.5   3:43pm  35.9   6:56am   14    1  0.00   2  18   6:51pm   W 30.16   66
31   54.6  64.3   1:51pm  46.0   6:49am   10    0  0.00   3  20   1:06pm  NW 30.06   68
---------------------------------------------------------------------------------------
TOT  49.1  77.0  3/17/07  28.8  3/21/07  504   11  1.09   2  28  3/25/07   W 30.15   77

HEAT BASE: 65.0
COOL BASE: 65.0