April 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.6  58.3   1:31pm  40.9  11:53pm   15    0  0.00   1  17   2:58pm NNW 30.02   70
2    46.2  61.5   4:55pm  29.8   7:03am   19    0  0.00   2  11   2:24pm WNW 30.17   56
3    53.2  70.3   4:54pm  40.5   6:46am   12    0  0.00   1   7  10:28am   W 30.06   62
4    58.6  74.4   4:49pm  46.1   6:17am    8    2  0.00   2  14   4:24pm   W 30.04   58
5    58.7  82.0   4:55pm  38.5   7:05am   10    4  0.00   1   6  12:53pm  SW 30.00   68
6    61.0  81.4   3:40pm  43.3   6:24am    7    3  0.00   2  21   4:09pm WSW 29.87   66
7    57.9  65.8   4:22pm  48.0  11:58pm    7    0  0.11   5  25  12:33pm  SW 29.85   64
8    53.1  66.9   2:13pm  42.3   6:53am   12    0  0.09   4  33   4:02pm  SW 29.87   70
9    50.7  60.1   3:47pm  43.9   4:57am   14    0  0.01   5  29   4:47pm   W 30.09   65
10   49.2  64.3   4:59pm  33.7   6:04am   16    0  0.00   1  10  12:28pm WNW 30.18   61
11   48.0  56.6   2:00pm  38.6  11:51pm   17    0  0.28   5  31   2:35pm  SW 29.89   76
12   44.0  57.8   4:16pm  33.8   4:59am   21    0  0.01   1  11   3:35pm   W 30.19   76
13   48.4  69.4   3:26pm  33.1   4:30am   17    0  0.00   4  35   6:53pm WSW 30.12   69
14   47.2  52.6   4:30pm  40.2  11:48pm   18    0  0.37   2  17   5:40pm  SW 30.09   81
15   47.3  60.5   4:46pm  36.0   6:39am   18    0  0.01   2  16   2:00pm NNW 30.28   70
16   48.4  64.5   3:26pm  33.1   6:27am   17    0  0.00   2  16   9:34pm   W 30.17   75
17   44.6  50.4   1:05pm  40.2  11:33pm   20    0  0.11   3  22  11:00am WSW 30.14   78
18   43.1  51.4   3:04pm  37.0   7:26am   22    0  0.07   2  16  11:35am   W 30.20   81
19   42.0  54.2   3:55pm  32.7   1:47am   23    0  0.03   1  11  12:41pm WNW 29.97   79
20   46.4  64.3   3:13pm  31.6   4:22am   19    0  0.00   2  19   7:04pm WNW 29.88   68
21   47.6  51.6   4:52pm  43.6   3:55am   17    0  0.48   1  20   4:17am ESE 29.79   81
22   49.1  60.2   2:19pm  43.1   5:42am   16    0  0.06   2  14   2:55pm   W 29.95   85
23   53.8  69.9   5:21pm  40.9   2:48am   12    1  0.00   2  11   9:26pm   W 30.16   73
24   58.8  74.6   4:35pm  45.7   2:54am    8    2  0.00   2  16   5:07pm  NW 30.20   63
25   55.6  64.8   3:22pm  47.0  11:51pm    9    0  0.00   3  15   2:29pm NNW 30.18   63
26   54.1  72.7   4:21pm  36.3   6:28am   12    1  0.00   1  15   6:35pm WNW 30.16   65
27   59.9  80.9   4:24pm  39.6   6:37am    9    4  0.00   2  14   5:16pm NNW 30.08   64
28   62.9  82.0   4:45pm  43.9   5:52am    6    4  0.00   2  15   6:46pm  SW 30.01   65
29   62.0  75.3   2:12pm  50.2   6:36am    5    2  0.00   2  17   9:56pm NNW 29.99   64
30   56.9  75.1   3:37pm  39.2   6:06am   10    2  0.00   3  23   4:44pm WSW 29.99   50
---------------------------------------------------------------------------------------
TOT  51.9  82.0   4/5/07  29.8   4/2/07  417   26  1.63   2  35  4/13/07   W 30.05   69

HEAT BASE: 65.0
COOL BASE: 65.0