May 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  61.3   3:10pm  46.5   6:19am   13    0  0.20   3  29  10:20pm   W 29.86   69
2    47.7  54.2  12:43pm  41.8   9:40pm   17    0  0.25   5  33   3:06pm  SW 29.90   75
3    46.4  54.2  12:44pm  40.1   4:40am   19    0  0.09   3  22   2:30pm   W 30.03   75
4    48.5  58.7   2:57pm  38.8   5:44am   17    0  0.00   2  20   4:25pm NNW 30.07   67
5    50.0  67.6   4:45pm  32.4   6:02am   15    0  0.00   2  19   3:36pm  NW 30.25   62
6    59.2  77.2   3:44pm  39.8   6:29am    9    3  0.00   2  19   4:12pm NNW 30.29   63
7    67.2  88.6   4:31pm  46.2   6:00am    5    7  0.00   2  17   6:44pm   W 30.12   64
8    67.7  90.1   3:12pm  48.5   6:07am    4    7  0.00   2  21   4:21pm NNW 29.89   60
9    62.0  77.2   4:05pm  50.8   6:09am    5    2  0.00   2  15   6:16pm NNW 29.92   59
10   60.0  77.9   5:04pm  40.6   5:48am    8    3  0.00   2  14   5:07pm NNW 29.98   60
11   60.6  77.9   4:13pm  43.9   6:21am    7    3  0.00   2  17   4:51pm   W 29.95   60
12   54.2  64.3   1:46pm  44.9  11:00pm   11    0  0.00   3  25   3:29pm NNW 30.07   62
13   56.9  71.8   4:03pm  46.2  12:00am    9    1  0.00   2  16   7:11pm NNW 30.20   54
14   61.9  86.7   5:38pm  39.1   5:42am    9    6  0.00   1   9   1:47pm   W 30.03   61
15   63.9  85.5   3:15pm  45.1   5:26am    6    5  0.00   3  18   4:40pm NNW 29.95   61
16   61.5  78.6   4:27pm  42.1   6:22am    7    3  0.00   2  14   2:02pm NNW 30.01   54
17   62.0  79.6   5:36pm  43.5   6:09am    7    4  0.00   2  17   6:18pm   W 29.96   58
18   61.4  77.2   3:50pm  43.6   6:16am    7    3  0.00   5  26   1:16pm   W 29.98   56
19   61.4  71.3   3:15pm  51.7  11:51pm    5    1  0.00   3  17   3:18pm WNW 30.06   53
20   54.1  66.4   4:17pm  45.8   2:25am   11    0  0.01   3  22   5:31pm   W 30.01   69
21   54.0  65.3   3:40pm  38.8   5:54am   11    0  0.00   3  20  10:09am NNW 30.13   56
22   56.1  71.6   4:18pm  37.0   5:44am   10    1  0.00   2  16  10:51am NNW 30.12   56
23   62.4  82.0   5:23pm  39.5   5:31am    8    5  0.00   1  10   3:00pm NNW 30.05   52
24   67.7  84.7   4:06pm  47.7   6:11am    4    7  0.00   1  12   4:54pm NNW 29.89   53
25   67.6  85.1   4:29pm  49.1   6:19am    4    6  0.00   2  13   4:51pm NNW 29.90   63
26   69.3  87.4   4:52pm  53.8   5:35am    3    7  0.00   2  15   5:51pm NNW 29.88   61
27   61.2  69.3   4:09pm  51.3  11:58pm    4    1  0.00   3  19   4:02pm NNW 29.99   58
28   59.4  79.8   5:09pm  38.6   6:21am    9    3  0.00   2  15   6:08pm NNW 30.02   56
29   67.4  92.3   5:17pm  42.1   5:46am    7    9  0.00   1   9   7:39pm  NW 29.89   53
30   72.1  93.6   4:52pm  49.5   6:07am    3   11  0.00   1  16   6:25pm NNW 29.89   53
31   72.3  90.3   3:22pm  53.1   5:08am    2   10  0.00   2  17   4:28pm NNW 29.86   55
---------------------------------------------------------------------------------------
TOT  60.3  93.6  5/30/07  32.4   5/5/07  256  109  0.55   2  33   5/2/07 NNW 30.00   60

HEAT BASE: 65.0
COOL BASE: 65.0