June 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.8  91.2   4:01pm  53.5   6:10am    2   10  0.00   2  14   5:56pm NNW 29.78   56
2    73.3  91.0   4:34pm  54.2   5:58am    2   10  0.00   2  13   9:16pm   W 29.80   55
3    72.6  90.3   3:15pm  55.9   5:34am    1    9  0.00   4  26   4:20pm WSW 29.84   52
4    66.3  76.0  12:19pm  59.2  11:53pm    1    2  0.00   6  24  12:48pm   W 29.88   59
5    55.6  59.6   4:31pm  46.0  11:54pm    9    0  0.05   4  21   6:00pm   W 29.92   65
6    52.4  62.3   5:22pm  43.5   2:30am   13    0  0.02   2  12   1:29pm NNW 30.06   71
7    57.7  69.3   4:23pm  43.9   6:32am    8    1  0.00   2  16   4:11pm NNW 30.06   59
8    62.3  82.6   4:57pm  41.8   6:00am    7    5  0.00   2  17  10:11pm   W 29.93   59
9    61.2  70.3   4:33pm  51.0   6:03am    5    1  0.00   3  20   6:59pm ESE 29.92   67
10   63.7  72.0   4:54pm  53.6  11:58pm    3    2  0.00   3  18   6:34pm NNW 29.92   61
11   61.7  74.7   5:15pm  51.7   3:09am    6    2  0.00   2  14  11:56am NNW 29.98   52
12   65.7  85.3   5:26pm  43.8   5:49am    6    7  0.00   1  11   7:33pm NNW 30.07   54
13   68.9  86.5   5:18pm  51.0   6:17am    3    7  0.00   2  19   8:02pm NNW 30.11   52
14   68.4  85.3   5:02pm  48.5   6:01am    4    7  0.00   2  14   6:36pm NNW 30.02   48
15   70.6  88.4   5:01pm  52.0   5:44am    3    8  0.00   2  14   5:52pm NNW 29.87   58
16   65.0  73.5   3:13pm  53.5  11:58pm    2    2  0.00   4  19   1:54pm NNW 29.99   55
17   61.7  78.1   4:12pm  42.1   5:54am    7    4  0.00   2  17   5:48pm NNW 30.10   54
18   66.4  81.6   5:05pm  47.3   6:09am    4    6  0.00   3  15   5:58pm NNW 29.96   50
19   70.7  92.7   4:53pm  48.0   5:14am    4   10  0.00   2  13   7:02pm NNW 29.86   48
20   71.7  91.0   3:05pm  54.1   5:16am    2    9  0.00   4  24   7:38pm WSW 29.94   51
21   66.4  84.1   4:14pm  48.8   6:01am    4    5  0.00   4  24   6:34pm   W 30.06   55
22   62.5  77.6   3:24pm  46.2   5:50am    5    3  0.00   2  15   2:51pm NNW 30.06   59
23   60.8  74.2   6:05pm  44.1   6:00am    7    2  0.00   2  19   5:33pm NNW 30.01   56
24   58.5  74.2   4:17pm  42.2   5:33am    8    2  0.00   2  17   5:23pm NNW 30.04   58
25   62.6  84.0   5:35pm  40.6   6:11am    8    5  0.00   2  11  12:34pm WNW 30.11   49
26   67.8  90.3   4:28pm  45.1   5:43am    5    8  0.00   2  19   5:17pm NNW 29.97   48
27   68.8  88.0   4:12pm  49.4   5:43am    3    7  0.00   4  27   5:06pm WSW 29.97   50
28   65.7  78.3   2:48pm  52.0   6:10am    3    4  0.00   6  30   3:23pm WSW 29.93   60
29   64.8  71.8   2:32pm  58.1   5:53am    2    2  0.00   5  27  11:10am   W 30.00   61
30   65.4  84.1   4:49pm  46.4   5:53am    5    5  0.00   4  23   5:50pm WSW 30.03   58
---------------------------------------------------------------------------------------
TOT  65.1  92.7  6/19/07  40.6  6/25/07  141  144  0.07   3  30  6/28/07 NNW 29.97   56

HEAT BASE: 65.0
COOL BASE: 65.0