July 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.6  83.8   3:00pm  50.7   5:49am    4    5  0.00   4  21   5:05pm WSW 30.00   52
2    68.9  86.7   3:51pm  49.1   6:20am    4    8  0.00   3  18   3:58pm WSW 30.06   49
3    73.4  93.8   4:28pm  52.9   5:52am    2   11  0.00   2  16   6:36pm WNW 30.07   55
4    77.7  95.4   3:47pm  58.1   5:15am    1   14  0.00   2  17   4:43pm NNW 29.97   57
5    80.5  94.7   4:21pm  66.3   5:11am    0   15  0.00   3  21   3:34pm NNW 29.89   51
6    78.0  90.3   4:25pm  65.0   6:16am    0   13  0.00   3  19   3:27pm NNW 29.89   42
7    75.5  88.4   2:46pm  64.0   5:51am    0   11  0.00   3  18   4:34pm NNW 29.92   46
8    75.5  94.3   3:12pm  54.4   6:20am    2   12  0.00   2  19   5:05pm NNW 29.93   47
9    78.1  93.8   4:39pm  59.6   6:11am    0   13  0.00   2  13   1:05pm NNW 29.82   44
10   81.0 104.1   6:02pm  58.1   6:21am    1   17  0.00   2  12   6:38pm WSW 29.79   49
11   76.2  94.0   4:03pm  66.1  11:51pm    0   11  0.22   3  28   6:19pm  SW 29.84   75
12   73.0  92.1   5:09pm  63.2   5:45am    0    8  0.00   2  14   6:34pm WSW 29.90   69
13   73.5  90.5   3:51pm  57.2   5:21am    1   10  0.00   3  18   4:38pm   W 29.97   55
14   75.1  91.8   4:32pm  59.9   6:07am    1   11  0.00   3  19   5:33pm WSW 29.93   50
15   71.6  88.8   4:31pm  53.1   6:17am    2    9  0.00   4  20   6:48pm   W 29.93   55
16   70.3  86.5   5:18pm  58.1   5:00am    1    6  0.00   3  27   6:34pm   W 29.85   59
17   63.4  71.6   5:36pm  56.3   5:01am    3    1  0.10   1   7   3:45pm WNW 29.84   72
18   66.5  75.8   2:52pm  61.3   4:58am    1    3  0.19   6  25   3:25pm  SW 29.83   70
19   66.4  78.5   3:42pm  53.2   6:08am    3    4  0.00   4  20   2:37pm   W 29.91   61
20   66.0  77.2   4:48pm  52.6   5:25am    3    4  0.00   6  27   2:56pm   W 29.85   64
21   71.9  83.4   3:54pm  63.9   6:18am    0    7  0.00   7  26   6:00pm WSW 29.90   63
22   74.6  93.8   4:41pm  56.5   6:13am    1   11  0.00   3  20   6:19pm WNW 29.98   60
23   73.9  91.0   3:10pm  59.2   5:22am    1   10  0.00   2  16   3:16pm NNW 29.95   65
24   73.3  83.6   5:08pm  65.2   6:07am    0    8  0.00   4  17   3:24pm NNW 29.90   58
25   73.8  92.1   4:35pm  56.0   6:21am    2   10  0.00   2  15   6:06pm NNW 29.83   51
26   75.9  92.5   3:58pm  62.3   6:29am    0   11  0.00   3  18   5:52pm NNW 29.88   53
27   76.4  94.7   4:39pm  58.7   6:25am    1   12  0.00   2  17   5:57pm   W 29.91   53
28   74.5  92.9   4:10pm  56.5   6:26am    1   11  0.00   2  17   6:08pm WSW 29.90   54
29   69.6  79.9   2:58pm  59.3   6:01am    1    5  0.00   4  18   2:46pm NNW 29.93   61
30   69.6  84.9   4:59pm  55.1   5:27am    2    7  0.00   3  17   5:59pm NNW 29.91   58
31   73.6  91.0   5:45pm  52.9   5:54am    2   11  0.00   2  15   5:37pm NNW 29.88   45
---------------------------------------------------------------------------------------
TOT  73.0 104.1  7/10/07  49.1   7/2/07   41  290  0.51   3  28  7/11/07 NNW 29.91   56

HEAT BASE: 65.0
COOL BASE: 65.0