September 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.5  90.1   2:37pm  53.2   6:25am    2    9  0.00   3  23   3:51pm   W 29.89   53
2    69.8  90.3   5:21pm  48.5   6:48am    4    9  0.00   2  13   4:19pm WNW 29.92   53
3    69.7  89.3   2:36pm  50.1   7:03am    3    8  0.00   5  28   4:11pm   W 29.86   57
4    64.2  69.1  12:32pm  56.0  11:48pm    2    1  0.29   2  19   1:05pm WNW 29.92   77
5    64.6  81.1   4:08pm  51.9   6:35am    5    5  0.01   2  18   3:08pm NNW 29.96   71
6    67.0  84.9   3:33pm  49.8   6:17am    4    6  0.00   3  19   3:12pm NNW 29.96   61
7    67.7  81.2   3:39pm  53.8   4:44am    3    5  0.00   3  20   4:09pm NNW 30.02   48
8    66.1  88.0   5:27pm  44.9   6:58am    6    7  0.00   2  13   7:00pm WSW 29.96   54
9    69.6  94.5   4:35pm  49.5   6:09am    4    9  0.00   1   9   1:56pm WSW 29.89   56
10   69.0  97.3   4:56pm  45.5   6:51am    6   10  0.00   1   6   1:07pm WSW 29.93   55
11   70.7  97.3   4:30pm  47.6   6:41am    5   10  0.00   2  17   6:16pm   W 29.90   52
12   69.1  90.7   4:18pm  50.5   6:54am    4    8  0.00   2  22   5:00pm WNW 29.85   57
13   63.0  72.3   2:19pm  55.1   2:56am    3    1  0.00   6  23   5:20pm WSW 29.93   63
14   65.9  76.5   4:21pm  58.1   6:25am    2    3  0.00   3  16   4:01pm WNW 29.98   59
15   64.1  81.6   4:53pm  48.3   6:54am    5    4  0.00   1  16   6:22pm   W 29.99   65
16   58.5  70.1   2:52pm  46.1   7:12am    7    1  0.01   2  14  11:07am NNW 30.01   74
17   61.2  73.0   3:50pm  53.5   2:59am    5    2  0.00   2  13   1:44pm  NW 30.05   69
18   57.7  68.4   4:05pm  46.0  11:45pm    8    1  0.00   2  18   2:30pm NNW 30.02   56
19   53.6  63.4   4:27pm  40.6   3:48am   11    0  0.03   2  19   3:42pm NNW 29.92   68
20   58.6  77.0   3:20pm  40.5   6:53am    9    3  0.00   2  15   3:58pm NNW 29.95   60
21   61.4  84.5   4:27pm  40.8   6:37am    8    5  0.00   2  16   6:38pm   W 29.87   52
22   58.8  72.3   1:29pm  41.9   6:58am    8    2  0.00   2  17   2:38pm NNW 29.80   59
23   55.0  68.4   4:30pm  40.1   7:28am   10    0  0.00   2  16   4:43pm NNW 30.05   57
24   53.9  74.7   5:00pm  34.7   6:53am   13    2  0.00   2  11   1:57pm WSW 30.15   58
25   56.5  78.6   4:32pm  36.6   7:04am   11    3  0.00   1  12   3:46pm NNW 30.14   58
26   58.6  84.1   5:44pm  38.2   7:22am   10    4  0.00   1   7   1:43pm WSW 30.06   62
27   60.2  86.1   3:21pm  39.5   7:33am    9    5  0.00   2  25   4:43pm   W 29.84   54
28   50.7  57.8   2:43pm  40.8  11:56pm   14    0  0.19   2  17   6:25am  SW 29.86   74
29   49.1  64.2   5:20pm  38.5   1:55am   16    0  0.01   1   9  12:16pm WNW 30.08   78
30   50.4  53.3   3:57pm  46.4   4:09am   15    0  0.36   1  18  12:01pm WNW 29.94   89
---------------------------------------------------------------------------------------
TOT  61.9  97.3  9/10/07  34.7  9/24/07  214  120  0.90   2  28   9/3/07 NNW 29.96   62

HEAT BASE: 65.0
COOL BASE: 65.0