October 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  66.4   4:22pm  44.6  11:52pm   11    0  0.01   1   9   2:11pm WNW 30.17   80
2    53.4  71.1   4:35pm  40.5   7:37am   12    1  0.00   2  19   5:02pm   W 30.16   75
3    55.5  63.4   2:50pm  49.9   8:07am    9    0  0.05   3  20   3:27pm   W 29.99   74
4    48.0  53.5  11:47am  43.5   8:20am   17    0  0.31   2  23   5:36pm  NE 29.87   84
5    47.3  58.0   4:28pm  38.2  11:54pm   18    0  0.00   2  19   3:22pm   W 30.06   77
6    47.1  62.6   4:26pm  34.7   2:41am   18    0  0.00   0   6  11:22am   W 30.27   76
7    52.6  73.9   4:58pm  37.2   6:53am   14    1  0.00   1   7   6:20pm WNW 30.14   76
8    56.1  75.4   4:45pm  42.1   7:06am   11    2  0.00   1  14   6:03pm  NW 29.86   75
9    53.6  68.1   3:01pm  41.2   6:02am   12    0  0.09   3  28   7:46pm WSW 29.66   77
10   51.7  59.2   5:09pm  44.9  10:46pm   13    0  0.16   1  15   3:44pm WSW 29.96   88
11   48.8  53.1   2:32pm  45.5   6:31am   16    0  0.05   0   5   6:12am WSW 29.95   92
12   53.5  65.8   3:33pm  46.0  11:30pm   12    0  0.06   1   7   1:00pm WNW 29.81   85
13   51.3  68.4   4:42pm  42.6   4:29am   14    0  0.00   1   7  12:08pm   W 29.96   87
14   53.8  72.0   5:21pm  43.8   3:54am   12    1  0.01   2  20   9:16pm   W 29.89   82
15   53.3  58.3   4:17pm  47.4   7:19am   12    0  0.11   1  14   3:53pm   E 29.78   85
16   49.7  57.2   4:39pm  44.8   9:11pm   15    0  0.25   1  15   6:10pm   E 29.73   85
17   47.6  54.5   2:35pm  41.1   5:57am   17    0  0.28   2  18   1:42pm  SW 29.93   84
18   56.3  67.3   2:29pm  46.7   2:16am    9    0  0.34   7  33   2:16pm  SW 29.81   82
19   55.8  63.5  12:00am  45.7  10:34pm    9    0  1.16   5  32   1:27am  SW 29.82   80
20   47.0  53.5   3:25pm  42.5   6:42am   18    0  0.13   2  15   3:49pm   W 30.16   85
21   47.4  62.0   4:11pm  39.8   8:09am   17    0  0.00   1   7  12:44pm   S 30.45   82
22   49.3  69.6   4:49pm  38.5   7:58am   16    0  0.01   0   5  11:57am  SW 30.44   84
23   51.9  72.7   4:54pm  43.1   7:38am   14    1  0.00   0   4   7:29am  SW 30.25   87
24   53.7  69.6   4:16pm  47.1   6:15am   12    0  0.01   1  15  11:24pm  NW 30.19   87
25   49.4  55.0  12:00am  37.3  11:59pm   16    0  0.00   4  18   1:52am NNW 30.23   67
26   44.1  66.4   4:26pm  29.5   6:54am   21    0  0.01   1  18   2:34pm  SW 30.12   74
27   46.1  69.3   4:31pm  30.0   8:11am   19    0  0.00   0   5  11:23am  SW 30.17   78
28   47.2  67.4   4:28pm  35.8   7:04am   18    0  0.01   0   5   1:40pm  SW 30.26   85
29   51.1  66.0   3:42pm  41.3   4:49am   14    0  0.09   1  20   7:23pm WNW 30.11   86
30   54.2  57.5   3:22pm  51.1   8:16am   11    0  0.00   1  10   3:49am WNW 30.19   85
31   54.8  64.8   3:47pm  47.0  10:23pm   10    0  0.00   1  10   2:28pm   W 30.23   84
---------------------------------------------------------------------------------------
TOT  51.1  75.4  10/8/07  29.5 10/26/07  436    7  3.14   2  33 10/18/07   W 30.05   81

HEAT BASE: 65.0
COOL BASE: 65.0