November 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  62.9   4:26pm  40.5  11:59pm   17    0  0.01   1   7   4:42pm  SW 30.30   87
2    43.5  58.9   5:13pm  35.3   5:28am   21    0  0.01   0   6   2:15pm  SW 30.35   90
3    42.8  59.2   4:55pm  36.6   1:25am   22    0  0.01   1   6   1:08pm WNW 30.33   92
4    42.5  56.5   3:46pm  37.3  12:23am   23    0  0.02   0   4   9:57am WSW 30.21   94
5    42.3  53.5   3:56pm  38.9  12:05am   23    0  0.01   0   4  10:00am   W 30.15   95
6    41.9  52.3   4:00pm  39.1   6:53am   23    0  0.01   0   4   4:07am  SW 30.14   95
7    41.4  50.4   3:23pm  38.6   7:25am   24    0  0.01   1   5  11:54am  SW 30.15   98
8    40.8  45.5   3:16pm  38.6   5:38am   24    0  0.01   1   5   5:24am SSW 30.01   99
9    47.4  61.6   3:05pm  37.2   5:41am   18    0  0.00   1   7   3:44pm ESE 29.94   86
10   53.5  59.8  12:49pm  44.8  11:59pm   11    0  0.13   2  11  12:24am ESE 29.87   89
11   45.5  58.0   2:43pm  37.5   9:53pm   20    0  0.00   1   7  12:43pm   W 30.12   83
12   46.0  51.3   8:40am  38.2  12:00am   19    0  0.39   2  23   8:33am ESE 30.03   91
13   47.2  57.5   2:24pm  36.6   9:55pm   18    0  0.12   1  17   1:10am   W 30.29   82
14   43.8  52.0   3:10pm  37.8  12:00am   21    0  0.01   1  10  11:15pm WNW 30.11   92
15   54.3  62.0  11:53am  46.8  12:52am   11    0  0.00   4  24   2:03pm  SW 29.95   79
16   52.4  55.9   1:39pm  48.6   3:25am   13    0  0.27   2  11   5:06pm ESE 29.99   89
17   57.5  61.6  10:16am  51.7  12:26am    7    0  0.37   5  39   5:47am  SW 29.97   85
18   56.8  66.9  11:59am  43.8  11:46pm    8    0  0.75   7  40  12:36pm  SW 29.88   80
19   42.9  49.5   2:31pm  36.9  10:14pm   22    0  0.28   1  11   4:02pm WNW 30.19   89
20   40.8  48.2   1:57pm  35.2  11:52pm   24    0  0.00   2  13  11:16am  NE 30.33   82
21   35.9  53.3   3:05pm  27.0   6:21am   29    0  0.01   0   5   1:34pm WNW 30.27   83
22   32.9  48.6   3:19pm  27.8   1:49am   32    0  0.01   0   4   9:58am WSW 30.28   90
23   33.6  52.9   3:49pm  24.5   7:02am   31    0  0.00   0   5  12:20pm   S 30.26   82
24   32.8  41.1   3:08pm  26.0   3:00am   32    0  0.01   0   9  11:34am  SW 30.21   91
25   34.2  48.3   3:34pm  29.5   9:24pm   31    0  0.00   0   5   1:27pm SSW 30.16   93
26   34.5  39.9  11:18pm  30.6   2:16am   30    0  0.15   1  10   8:10pm WNW 30.22   96
27   38.1  40.9   2:29pm  35.5   5:43am   27    0  0.01   1   6  11:50am WNW 30.43   95
28   39.3  43.3   2:06pm  34.7   6:26am   26    0  0.01   1  10  11:34am   S 30.41   85
29   38.1  48.5   2:38pm  33.1  11:08pm   27    0  0.01   1  12   2:55pm   S 30.26   93
30   35.0  44.3   2:28pm  26.9  10:38pm   30    0  0.01   1   6  11:16am  SW 29.99   90
---------------------------------------------------------------------------------------
TOT  42.9  66.9 11/18/07  24.5 11/23/07  665    0  2.63   1  40 11/18/07  SW 30.16   89

HEAT BASE: 65.0
COOL BASE: 65.0