December 2007 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.1  47.7   2:54pm  27.6  12:00am   28    0  0.00   3  27   3:35pm  SW 29.80   77
2    43.5  50.4   9:27am  37.8   5:45am   22    0  0.55   2  24   9:31am   E 29.85   84
3    51.7  62.3   9:47am  45.5  12:00am   13    0  1.48   4  23  11:45pm ESE 29.96   92
4    54.6  65.2   2:16pm  40.2  10:26pm   10    0  0.00   4  28  12:15am ESE 30.28   80
5    46.1  50.7   2:34pm  41.6  12:09am   19    0  0.00   0   5   8:11pm WNW 30.16   94
6    45.4  47.6  12:08pm  42.9  11:46pm   20    0  0.44   0   4   5:17am WSW 29.84   96
7    42.3  49.5   2:57pm  37.8  10:26pm   23    0  0.09   1  13   2:59pm   W 30.03   89
8    38.4  46.1   2:18pm  28.7  11:34pm   27    0  0.02   1  10   4:21pm NNW 30.24   86
9    33.3  39.6   3:20pm  28.7  12:15am   32    0  0.00   1   6  11:51am  SW 30.37   92
10   33.5  36.9   3:01pm  30.6  12:00am   32    0  0.00   1   7  12:17pm  NW 30.25   92
11   34.1  43.8   2:31pm  28.2   7:42am   31    0  0.00   1   7  12:30am WNW 30.27   87
12   36.2  46.2   2:40pm  30.1   6:20am   29    0  0.01   0   5  10:57am WNW 30.42   88
13   32.4  42.9   3:33pm  28.4   3:03am   33    0  0.00   0   4   8:02pm WSW 30.40   94
14   33.4  39.5   2:15pm  29.3   4:41am   32    0  0.01   0   5   9:46pm   W 30.25   93
15   38.6  49.4   1:29pm  30.7   9:49pm   26    0  0.01   1  13   1:32pm  SW 30.22   87
16   35.4  42.2   3:30pm  29.8   6:18am   30    0  0.41   1  15   6:20pm   W 29.88   95
17   41.1  45.2   2:29pm  38.2   4:29am   24    0  0.28   1  11   3:34pm ESE 29.81   94
18   45.0  51.7   2:39pm  40.2   1:12am   20    0  0.54   3  23   1:12pm  SW 29.75   88
19   43.2  46.2   1:45am  41.3   8:47am   22    0  1.12   3  20   7:24pm ESE 29.87   89
20   39.0  43.5  12:38pm  34.9  11:54pm   26    0  0.19   2  18   3:53am  SW 30.15   90
21   34.6  40.5   3:02pm  27.9  11:57pm   30    0  0.00   1  11   2:15pm ENE 30.45   88
22   34.7  39.8   2:18pm  27.6  12:07am   30    0  0.03   1  10   2:28am   W 30.43   94
23   43.2  49.5   2:41pm  38.6  12:00am   22    0  0.33   2  17   2:51pm   E 30.37   90
24   38.6  44.8  12:40pm  28.4  10:25pm   26    0  0.05   1  14  12:20pm WNW 30.55   85
25   31.8  37.9   3:17pm  26.7   7:49am   33    0  0.02   1   6   2:58pm WNW 30.40   93
26   34.6  41.3  12:24pm  30.9   6:59am   30    0  0.03   1  11  12:04pm WNW 30.38   91
27   33.8  35.9   8:01pm  32.4   6:34am   31    0  0.23   1  14   5:45pm   E 30.13   94
28   37.5  41.8   1:34pm  34.1  12:21am   27    0  0.04   2   9   1:44pm   E 30.04   93
29   41.2  47.7   5:02pm  38.0   2:04am   24    0  0.02   2  20   4:56pm   E 30.04   89
30   38.5  46.2   1:45pm  29.4  10:51pm   27    0  0.00   2  15   3:03am WNW 30.42   79
31   33.8  44.5   2:41pm  29.7  12:00am   31    0  0.01   1  11   2:44pm   W 30.48   84
---------------------------------------------------------------------------------------
TOT  38.9  65.2  12/4/07  26.7 12/25/07  808    0  5.91   1  28  12/4/07   W 30.18   89

HEAT BASE: 65.0
COOL BASE: 65.0