January 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.6  48.3   3:41pm  26.4   7:57am   31    0  0.00   0   5   5:36pm   W 30.21   85
2    33.4  46.8   2:27pm  26.1   2:35am   32    0  0.01   0   4   5:50am WSW 29.97   87
3    39.0  46.0   3:14pm  31.2  12:33am   26    0  0.60   3  21  11:10am ESE 29.62   92
4    44.9  53.1   1:30am  40.1  10:31pm   20    0  1.52   8  41   2:09pm  SE 29.14   80
5    37.6  40.2  12:00am  33.5   8:44pm   27    0  0.68   2  30   2:59am  SW 29.52   90
6    34.7  39.0  12:53pm  31.9   4:38am   31    0  0.40   2   5  12:15am NNE 22.73   93
7    32.8  37.0   2:09pm  32.0  12:09am   35    0  0.35   0   1   1:09pm  NW  0.17   97
8    34.2  41.0   2:09pm  32.0  12:09am   31    0  0.58   0   2  11:09pm  NW  0.00   99
9    33.6  36.0  12:09pm  32.0   1:09am   31    0  0.43   0   2  12:09am  NW  0.00  100
10   39.4  50.0   3:09pm  34.0  12:09am   26    0  0.43   1   3   3:09pm  NW  0.00   98
11   38.3  51.0   2:05pm  34.0   2:09am   25    0  0.10   0   5  10:30am NNW  1.13   99
12   41.4  54.4  12:44pm  39.0  12:09am   21    0  0.25   1   9  11:20am WNW  2.72   98
13   43.1  52.3   1:38pm  35.0  11:17pm   22    0  0.01   1   9  10:32am   W 30.36   87
14   38.6  42.6   9:24pm  35.2  12:00am   26    0  0.02   1  14  10:39pm SSW 30.36   92
15   36.2  44.6   1:28pm  27.3  11:53pm   29    0  0.00   2  14   1:04pm  NW 30.56   73
16   31.9  45.1   2:55pm  23.6   8:05am   33    0  0.00   0   6  10:34am ESE 30.50   79
17   31.8  47.4   4:04pm  22.5   7:31am   33    0  0.01   0   4  10:35am  SW 30.45   82
18   31.7  46.8   4:23pm  23.8   7:17am   33    0  0.00   0   4  12:28pm  SW 30.42   85
19   30.3  38.2   4:31pm  25.8   1:51am   35    0  0.01   1   9   9:58pm WSW 30.23   93
20   36.6  48.6   2:28pm  29.8  12:00am   28    0  0.01   1  10   2:31pm   W 29.88   88
21   38.0  45.7   2:50pm  29.4   8:03am   27    0  0.00   5  20   3:13pm   E 29.94   63
22   34.3  49.4   3:06pm  22.5   7:56am   31    0  0.00   2  13   3:37pm   W 30.14   63
23   32.5  50.5   3:00pm  21.2   6:00am   33    0  0.01   1   9   1:55pm SSW 29.97   74
24   30.1  37.5   3:23pm  23.3   6:15am   35    0  0.02   0   4   1:55pm   W 29.67   92
25   34.3  38.8   4:30pm  31.5   7:52am   31    0  0.00   1   5   6:38am   W 29.89   94
26   39.1  43.8   4:13pm  34.4  12:16am   26    0  0.36   0   6  10:00pm  SW 29.83   96
27   37.7  42.3  10:54am  31.1   8:26pm   27    0  0.59   1  15  11:29am   W 29.46   97
28   34.3  42.0   2:38pm  26.5   5:57am   31    0  0.23   2  17   2:08pm  SW 29.90   86
29   36.0  42.4  12:39pm  32.9  11:47pm   29    0  0.29   3  21   2:15pm ESE 29.99   89
30   36.5  43.0   1:33pm  31.2   5:58am   28    0  0.21   1  12   6:45pm   E 30.16   89
31   40.9  45.9   8:36am  37.3   1:23am   24    0  0.46   4  23   7:05am  SW 29.94   86
---------------------------------------------------------------------------------------
TOT  36.0  54.4  1/12/08  21.2  1/23/08  896    0  7.58   1  41   1/4/08   W 10.50   94

HEAT BASE: 65.0
COOL BASE: 65.0