February 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.1  43.1   1:12pm  33.3   7:35am   27    0  0.05   2  17  11:25am  SW 30.13   85
2    37.2  41.8  10:44pm  33.9   7:29am   28    0  0.86   2  21  10:17pm ESE 29.68   93
3    39.4  45.6  11:58am  34.6  11:26pm   26    0  0.02   1  12   1:03pm   W 29.75   85
4    38.3  47.2   3:29pm  29.8  11:51pm   27    0  0.01   1   6  11:24am WSW 30.29   82
5    37.1  45.0   3:40pm  29.2  12:55am   28    0  0.01   1   7   7:37pm   W 30.32   86
6    42.2  50.4   1:24pm  33.0   4:49am   23    0  0.00   4  22   7:57pm  SW 30.31   73
7    46.3  52.7   1:22pm  34.8  11:54pm   19    0  0.02   5  30   1:41am   W 30.26   71
8    39.6  52.4   3:01pm  29.0   4:04am   25    0  0.00   1  13   6:44pm ENE 30.37   78
9    39.4  55.2   2:54pm  29.2   7:09am   26    0  0.01   0   5  11:24am SSW 30.28   83
10   41.1  50.3   3:51pm  33.6   4:12am   24    0  0.00   0   5   9:51am WSW 30.27   88
11   44.8  57.8   3:02pm  36.8  11:57pm   20    0  0.00   1   7  12:19pm SSW 30.31   85
12   43.2  58.0   4:53pm  35.1   2:57am   22    0  0.01   1  11  11:55pm  SW 30.23   85
13   41.7  50.1   3:14pm  29.2  11:58pm   23    0  0.00   2  18   1:08pm  NW 30.22   63
14   36.9  55.8   4:08pm  23.5   7:11am   28    0  0.00   0   7  11:47am SSW 30.26   71
15   40.6  62.6   4:35pm  26.2   7:21am   24    0  0.01   0   5  11:38am SSW 30.22   71
16   42.2  62.8   3:50pm  28.9   6:49am   23    0  0.00   0   6   6:23pm  SW 30.23   77
17   41.4  63.1   4:31pm  30.8   4:38am   24    0  0.01   0   6   2:41pm WSW 30.14   80
18   41.4  63.9   4:08pm  30.5   8:21am   24    0  0.00   0   5   4:13pm WSW 30.00   78
19   40.4  54.0   3:06pm  30.0   5:54am   25    0  0.09   1  17   2:58pm WSW 29.98   91
20   46.6  58.7   4:12pm  35.3  11:44pm   18    0  0.06   1   7  11:49am   W 29.96   84
21   41.1  52.0   3:58pm  34.7  12:55am   24    0  0.03   1   9  12:11pm   W 29.73   91
22   40.6  50.2   1:15pm  33.4  11:37pm   24    0  0.02   2  16   1:18pm  SW 29.84   84
23   37.7  43.8   1:45pm  30.5   1:20am   27    0  0.01   1  11   4:50pm   W 29.80   89
24   44.8  57.2   1:25pm  37.0  12:58am   20    0  0.19   2  14   7:37pm   W 29.64   87
25   48.1  58.2   2:16pm  37.0  11:58pm   17    0  0.01   1  10   2:19pm WNW 30.30   79
26   44.0  58.2   4:15pm  36.3  12:47am   21    0  0.01   0   7  11:52am WSW 30.30   86
27   47.5  64.6   4:07pm  39.0   1:16am   18    0  0.00   1  10   5:28pm  SW 30.22   80
28   47.1  66.5   3:59pm  35.3   3:27am   18    0  0.01   1   7  10:15am SSW 30.10   81
29   49.7  67.8  12:53pm  40.0   6:17am   15    0  0.04   4  31   1:15pm   W 29.96   77
---------------------------------------------------------------------------------------
TOT  42.0  67.8  2/29/08  23.5  2/14/08  666    0  1.48   1  31  2/29/08  SW 30.11   81

HEAT BASE: 65.0
COOL BASE: 65.0