March 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.1  48.6   2:09pm  35.3  11:35pm   23    0  0.22   2  31   3:25am  SW 30.28   84
2    42.3  58.3   3:35pm  34.1   2:48am   23    0  0.00   1   9   4:35pm WNW 30.48   77
3    38.9  52.9   3:27pm  29.8   6:58am   26    0  0.01   1   6   3:48pm WNW 30.36   84
4    39.4  54.3   3:31pm  30.2   4:55am   26    0  0.01   1  15   4:18pm WSW 30.31   76
5    41.6  65.7   4:45pm  25.1   6:12am   23    0  0.00   1  14   2:58pm   W 30.21   66
6    40.4  58.0   5:04pm  27.3   6:31am   25    0  0.00   1   6   1:30pm  SW 30.29   73
7    41.3  54.0   6:54pm  28.5   4:02am   24    0  0.03   1  19   9:51pm   W 30.26   77
8    46.1  63.8   2:44pm  33.1   7:01am   19    0  0.00   1   9  12:39pm WNW 30.23   70
9    51.0  70.8   3:45pm  36.0   6:06am   15    1  0.00   1   6  10:51am WSW 30.15   66
10   51.9  67.0   3:05pm  40.2   6:12am   13    0  0.00   5  34   1:32pm  SW 30.16   72
11   51.3  64.4   5:25pm  37.9   5:51am   13    0  0.00   1  12  12:00am   W 30.31   60
12   48.7  62.2   2:28pm  37.3   4:40am   16    0  0.28   3  24   2:50pm  SW 30.10   75
13   47.3  54.0  12:36pm  42.3  11:51pm   18    0  0.15   6  29   1:20pm  SW 29.99   75
14   41.8  46.1   1:40pm  38.9  10:48pm   23    0  0.55   2  24  11:40am  SW 29.93   86
15   42.0  51.5   3:13pm  37.0   8:32am   23    0  0.05   2  18   4:17pm  NW 30.06   82
16   42.2  51.8   4:51pm  34.7   7:36am   23    0  0.00   2  13   1:46pm  NW 30.28   73
17   43.4  49.9   3:08pm  36.6  12:00am   22    0  0.05   2  13   2:14pm   E 30.31   85
18   52.2  60.9   1:22pm  45.6   5:28am   13    0  0.04   3  21   2:04pm  SW 30.21   79
19   47.2  53.6   4:48pm  38.6  11:29pm   18    0  0.41   2  18   5:57pm   W 30.09   83
20   43.8  51.2  12:46pm  36.9   4:58am   21    0  0.04   5  30   4:28pm  SW 30.21   74
21   44.4  56.7   4:44pm  35.3   6:45am   21    0  0.02   1  10   1:10pm WNW 30.45   71
22   45.5  66.7   4:49pm  29.5   5:32am   20    0  0.01   1  15  10:10pm WNW 30.31   67
23   48.9  62.2   2:19pm  38.2   6:11am   16    0  0.08   3  33   2:09pm WSW 30.19   76
24   48.9  56.0   5:22pm  43.3  11:41pm   16    0  0.03   1  11   6:55pm   W 30.13   80
25   44.5  56.7   3:05pm  32.0   7:45am   20    0  0.00   4  26   2:37pm  SW 30.12   70
26   41.3  46.2  12:00am  33.4  11:59pm   24    0  0.66   4  25   4:38pm  SW 30.14   81
27   39.2  51.4   2:56pm  31.1   4:55am   26    0  0.00   1  12   3:16pm   W 30.31   73
28   37.7  44.2   6:15pm  29.5  11:48pm   27    0  0.23   1  13   6:07pm  NW 29.97   84
29   37.4  51.1   5:17pm  28.3   3:46am   28    0  0.00   2  14   7:32pm  NW 30.15   73
30   38.3  49.0   4:20pm  27.6   7:17am   27    0  0.00   2  21   6:10pm  NW 30.16   69
31   38.8  55.2   4:30pm  24.8   6:42am   26    0  0.01   1  11   5:48pm  NW 30.27   65
---------------------------------------------------------------------------------------
TOT  43.9  70.8   3/9/08  24.8  3/31/08  655    1  2.88   2  34  3/10/08  SW 30.21   75

HEAT BASE: 65.0
COOL BASE: 65.0