April 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.8  65.0   5:43pm  25.4   7:15am   21    0  0.00   1  11   7:06pm  NW 30.10   56
2    47.3  69.1   5:09pm  27.4   7:09am   18    0  0.00   1  13   7:07pm  NW 30.06   54
3    49.5  72.2   5:27pm  29.7   7:27am   16    1  0.00   1  14   6:27pm  SW 30.14   55
4    47.0  56.1   2:16pm  38.3   5:05am   18    0  0.00   6  28   2:59pm  SW 30.09   64
5    44.1  52.0   4:14pm  37.7   2:46am   21    0  0.00   2  23   3:24pm  SW 30.01   70
6    46.0  55.2   2:50pm  38.9   5:59am   19    0  0.01   4  28   3:10pm   W 30.03   71
7    46.3  57.3   3:09pm  37.7   6:55am   19    0  0.02   1  12   7:52pm  NW 30.18   64
8    46.7  55.5   4:32pm  39.2   6:59am   18    0  0.01   1  15   6:28pm WNW 30.01   66
9    49.3  58.5   3:57pm  42.0   7:03am   16    0  0.02   3  20   2:18pm WNW 30.05   66
10   49.8  65.5   6:03pm  33.2   6:45am   15    0  0.00   1  17   6:24pm   W 30.29   58
11   54.7  80.6   5:15pm  32.6   6:34am   13    3  0.00   1  10   1:55pm   W 30.28   59
12   60.6  86.4   5:07pm  37.7   6:58am   10    6  0.00   1  12   4:39pm   W 30.12   56
13   59.5  79.5   3:46pm  40.9   6:24am    9    3  0.00   4  29   5:43pm WSW 29.99   54
14   47.5  52.9  12:00am  41.3  11:57pm   18    0  0.14   3  26   1:31pm  NW 29.99   61
15   44.2  55.7   4:10pm  33.2   6:53am   21    0  0.00   2  14   5:45pm  NW 30.23   62
16   49.4  67.3   5:56pm  32.3   4:08am   16    0  0.00   1  12   7:04pm WNW 30.27   61
17   53.7  72.5   2:45pm  35.3   6:22am   12    1  0.00   2  17   4:09pm  NW 30.14   62
18   50.8  59.7   2:28pm  42.0  11:54pm   12    0  0.00   5  20   5:42pm  NW 30.05   55
19   39.3  46.4   2:35pm  31.1   5:22am   26    0  0.02   3  21  12:59pm  NW 29.98   63
20   40.6  49.3   3:19pm  34.2   7:20am   24    0  0.03   6  27  11:10am  SW 30.08   67
21   43.2  50.5   2:32pm  36.2   6:41am   22    0  0.00   5  33   1:54pm  SW 30.08   64
22   45.6  55.7   4:33pm  41.5   6:50am   18    0  0.07   4  25   9:39pm WNW 29.83   81
23   43.5  49.8   5:36pm  36.2   6:54am   22    0  0.05   6  29   2:46pm  SW 29.99   72
24   46.8  62.7   4:54pm  31.7   5:42am   18    0  0.00   2  17   4:28pm   W 30.29   66
25   51.5  67.8   4:39pm  35.9   6:28am   14    0  0.00   1   9   4:21pm  SW 30.29   61
26   57.7  78.8   5:22pm  37.7   6:30am   10    3  0.00   1   7  12:14pm   W 30.22   64
27   60.8  78.3   4:19pm  42.9   6:22am    7    3  0.00   2  17   8:07pm   W 30.10   65
28   57.3  71.0   1:47pm  44.0   4:41am    9    1  0.00   7  32   3:58pm WSW 30.01   61
29   47.9  53.0  12:41pm  40.3  11:58pm   17    0  0.07   6  27  12:48pm  SW 29.97   69
30   44.3  54.2   2:44pm  34.8   5:39am   21    0  0.02   2  16   5:10pm  NW 30.17   71
---------------------------------------------------------------------------------------
TOT  49.0  86.4  4/12/08  25.4   4/1/08  500   22  0.46   3  33  4/21/08  SW 30.10   63

HEAT BASE: 65.0
COOL BASE: 65.0