May 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.4  66.7   5:13pm  32.6   6:08am   16    0  0.00   1  10   2:25pm   W 30.18   61
2    56.3  72.8   3:29pm  43.9   6:29am    9    1  0.00   2  18   5:28pm   W 30.03   62
3    55.6  71.1   4:15pm  39.8   6:15am   10    1  0.00   3  17   5:41pm  NW 30.03   64
4    57.5  72.7   4:24pm  45.3   6:40am    9    1  0.00   3  20   2:39pm  NW 29.95   56
5    61.4  80.5   3:29pm  41.8   6:22am    8    4  0.00   2  17   3:51pm  NW 29.93   61
6    58.8  77.7   2:51pm  44.5   6:10am    8    2  0.00   2  23   5:43pm  NW 29.98   56
7    54.2  63.9   4:35pm  47.7   4:41am   11    0  0.00   4  18  12:26pm  NW 30.12   57
8    51.2  67.0   3:56pm  36.9   6:10am   14    0  0.00   2  19   5:32pm  NW 30.07   63
9    54.1  71.5   5:38pm  35.3   6:35am   12    1  0.00   1  10   2:01pm WNW 30.02   54
10   57.3  72.2   2:52pm  43.3   4:42am    9    1  0.00   3  26   5:26pm WNW 29.99   62
11   54.2  63.6   5:00pm  47.2  11:41pm   11    0  0.00   3  21   4:28pm  NW 30.08   52
12   53.6  70.0   5:42pm  37.5   5:00am   12    1  0.00   2  11   1:09pm WNW 30.09   54
13   62.3  79.2   4:57pm  46.2   5:51am    6    4  0.00   2  15   6:09pm  NW 30.10   55
14   66.8  81.2   3:54pm  49.6   6:14am    4    6  0.00   3  21   5:01pm NNW 30.23   62
15   74.5  97.8   5:07pm  50.3   6:25am    3   13  0.00   3  19   2:06pm ENE 30.05   55
16   77.8 103.5   5:04pm  53.8   5:47am    2   15  0.00   2  24   6:29pm WSW 29.94   51
17   77.7 101.4   4:03pm  56.7   5:54am    1   14  0.00   2  20   4:45pm   W 29.99   49
18   74.1  96.3   4:48pm  50.6   6:27am    3   12  0.00   1  12   6:05pm  NW 29.93   49
19   72.6  96.1   4:59pm  51.8   5:52am    3   11  0.00   1  14   5:44pm  NW 29.86   51
20   62.4  71.8  12:00am  49.0  11:56pm    4    1  0.03   4  23   1:56pm  NW 29.94   59
21   53.2  64.6   3:01pm  46.5   1:01am   12    0  0.00   3  23   5:18pm NNW 30.15   59
22   50.2  57.9   3:47pm  44.8   4:05am   15    0  0.04   2  20   2:53pm NNW 29.93   67
23   49.3  54.5   5:17pm  44.2   2:05am   16    0  0.02   1  11   1:08am WNW 29.68   75
24   54.9  70.3   2:20pm  44.8   4:49am   11    0  0.03   3  30   6:00pm  SW 29.73   74
25   58.5  68.6   4:07pm  51.4   3:57am    7    0  0.03   2  15   3:41pm  NW 29.89   73
26   61.1  72.2   4:39pm  53.5   6:00am    5    1  0.36   2  16   3:53pm WNW 29.84   69
27   60.6  73.0   4:31pm  55.2   4:40am    5    1  0.08   2  21   5:55pm   W 29.89   73
28   56.2  61.2   1:01pm  54.0   6:31am    9    0  0.56   1  12   1:50pm SSW 29.97   88
29   59.6  68.5   4:37pm  53.0   5:37am    6    0  0.00   1  11   1:57pm WSW 30.08   74
30   63.5  78.6   5:03pm  48.7   5:07am    5    4  0.00   2  15   9:04pm WNW 30.05   64
31   60.5  75.3   2:51pm  51.8   4:48am    6    1  0.08   3  17   4:55pm  NW 30.05   72
---------------------------------------------------------------------------------------
TOT  60.0 103.5  5/16/08  32.6   5/1/08  251   96  1.23   2  30  5/24/08  NW 29.99   62

HEAT BASE: 65.0
COOL BASE: 65.0