August 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.0  89.7   5:40pm  50.5   6:43am    3    9  0.00   2  16   5:54pm WNW 29.92   44
2    71.2  81.9   2:54pm  63.4   4:54am    0    6  0.00   3  20   4:06pm  NW 29.93   53
3    69.9  87.2   4:29pm  51.4   6:16am    3    8  0.00   2  16   3:32pm  NW 29.90   47
4    72.1  92.5   6:14pm  51.4   6:55am    3   10  0.00   1  11   9:00pm WSW 29.88   46
5    75.3  97.8   4:03pm  56.0   6:47am    2   12  0.00   2  21   5:24pm WSW 29.87   48
6    74.3  97.3   4:04pm  53.5   6:37am    2   12  0.00   2  17   6:43pm  SW 29.90   44
7    74.5  93.9   5:31pm  55.2   6:03am    2   11  0.00   2  14   5:07pm WNW 29.82   40
8    72.4  89.3   2:55pm  56.4   6:04am    2    9  0.00   3  22   3:42pm   W 29.82   42
9    68.3  83.9   4:09pm  54.0   4:51am    2    6  0.00   2  18   5:07pm  NW 29.99   54
10   68.6  86.2   4:34pm  50.5   6:38am    4    7  0.00   1  16   6:41pm WNW 30.09   54
11   73.8  94.3   4:36pm  52.4   6:33am    2   11  0.00   2  14   4:46pm WNW 29.96   50
12   74.7  91.7   3:05pm  56.0   6:29am    1   11  0.00   2  17   4:55pm NNW 29.92   52
13   75.5  97.5   4:12pm  54.3   6:42am    2   13  0.00   2  17   5:07pm  NW 29.90   49
14   81.0 106.9   5:02pm  57.3   6:20am    1   17  0.00   2  15   8:54pm WSW 29.83   46
15   84.3 106.1   4:59pm  62.7   6:42am    0   19  0.00   1  15   6:47pm WSW 29.80   45
16   84.0 105.1   4:38pm  63.8   6:53am    0   19  0.00   2  23   5:22pm  NW 29.72   45
17   76.9  87.9   3:41pm  64.6   6:27am    0   12  0.00   2  22   7:51pm  SW 29.71   51
18   69.4  81.0   2:20pm  61.9   5:44am    0    5  0.00   5  28   4:46pm  SW 29.81   61
19   66.5  78.8   1:21pm  53.8   6:24am    3    5  0.00   5  27   6:09pm WSW 29.89   58
20   71.5  77.5   1:33pm  67.8   1:34am    0    6  0.00  10  36  12:51pm  SW 29.81   61
21   69.9  81.2   3:44pm  58.2   6:47am    1    6  0.00   2  13   1:55pm  NW 29.88   58
22   69.4  90.4   4:47pm  49.5   6:45am    4    8  0.00   2  14   6:03pm  NW 29.90   54
23   72.0  95.4   4:47pm  50.2   6:49am    4   11  0.00   1  14   5:53pm  NW 29.89   50
24   73.0  92.1   3:33pm  54.8   6:10am    2   10  0.00   2  23   5:34pm WNW 29.88   47
25   68.9  74.6   3:08pm  58.0  11:50pm    0    4  0.00   3  20   2:32pm  NW 29.90   49
26   63.9  83.3   4:27pm  44.5   6:41am    6    5  0.00   2  16   5:26pm  NW 30.02   53
27   67.2  85.2   4:15pm  47.1   6:00am    5    7  0.00   2  19   3:30pm NNW 30.07   50
28   71.6  93.2   4:48pm  49.2   6:40am    4   10  0.00   2  20   3:53pm  NW 30.03   48
29   75.0  93.2   3:29pm  55.4   7:05am    2   12  0.00   2  19   3:30pm  NW 29.83   54
30   65.1  71.3  12:01am  56.4  11:56pm    1    1  0.00   5  24   2:45pm  NW 29.85   56
31   57.8  68.0   3:58pm  47.8   7:20am    7    0  0.00   3  20   5:27pm  NW 30.01   54
---------------------------------------------------------------------------------------
TOT  71.9 106.9  8/14/08  44.5  8/26/08   69  283  0.00   3  36  8/20/08  NW 29.89   50

HEAT BASE: 65.0
COOL BASE: 65.0