September 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  76.8   5:02pm  40.6   6:45am    8    2  0.00   2  17   5:11pm  NW 30.15   54
2    62.1  80.5   3:54pm  42.6   6:51am    7    4  0.00   2  20   2:44pm NNW 30.09   49
3    63.6  84.5   3:23pm  41.5   6:26am    7    6  0.00   2  18   3:54pm  NW 30.06   46
4    67.3  85.6   3:07pm  46.4   6:59am    5    7  0.00   2  20   5:27pm NNW 30.03   46
5    70.2  90.6   3:07pm  48.0   6:56am    4    9  0.00   2  22   5:51pm  NW 29.99   47
6    71.3  92.1   3:27pm  50.3   7:18am    3    9  0.00   2  20   4:58pm  NW 29.93   48
7    70.6  92.8   4:27pm  48.1   6:49am    4    9  0.00   2  17   5:23pm  NW 29.84   50
8    73.5  97.8   4:51pm  52.3   7:03am    3   11  0.00   2  17   5:53pm  NW 29.73   50
9    70.4  85.2   3:06pm  51.4   7:04am    2    8  0.00   3  21   3:03pm  NW 29.76   47
10   68.0  89.7   4:50pm  47.4   7:06am    4    7  0.00   2  14   6:28pm  NW 29.87   52
11   67.8  93.6   5:24pm  46.1   7:10am    5    8  0.00   1   7   1:25pm WSW 29.86   51
12   69.7  92.8   3:40pm  47.7   6:08am    5    9  0.00   2  16   3:53pm  NW 29.87   46
13   69.1  91.4   4:55pm  46.9   6:58am    4    8  0.00   1  12   6:54pm  SW 29.90   46
14   68.3  95.0   4:24pm  46.9   7:05am    5    8  0.00   0   6  12:17pm   W 29.94   50
15   70.9  98.2   5:17pm  49.3   6:56am    4   10  0.00   1   6   8:05pm WSW 29.93   53
16   71.9  97.5   4:29pm  51.7   7:15am    3   10  0.00   1  27   4:55pm   W 29.88   49
17   70.8  94.1   3:11pm  55.1   6:56am    2    8  0.00   3  25   5:31pm WSW 29.86   41
18   63.4  84.1   4:07pm  45.0   7:05am    6    4  0.00   2  25   6:04pm WSW 29.92   55
19   60.5  78.6   5:05pm  43.9   7:32am    7    3  0.00   2  19   5:30pm WSW 29.95   60
20   61.9  74.6   4:08pm  50.6   4:14am    5    2  0.00   2  12   2:52pm  NW 30.02   61
21   63.9  74.4   4:11pm  54.5  11:59pm    3    2  0.00   2  14   4:14pm WNW 30.03   54
22   58.4  74.6   4:02pm  43.2   7:13am    8    2  0.00   2  15   7:05pm  NW 30.15   63
23   57.8  80.1   4:53pm  39.8   7:01am   10    3  0.00   0   9  11:23am  SW 30.06   62
24   62.6  83.7   2:59pm  41.5   7:26am    8    5  0.00   4  23   5:35pm WSW 29.94   49
25   65.6  80.1   4:12pm  55.1   4:34am    3    4  0.00   2  17   6:45pm  NW 30.00   42
26   62.0  85.8   4:41pm  41.6   6:28am    8    5  0.00   1  11   6:34pm WNW 30.00   57
27   63.6  85.6   4:51pm  44.6   7:08am    7    5  0.00   1  10   5:53pm WSW 30.04   56
28   62.8  88.5   4:39pm  43.0   7:20am    8    6  0.00   0   5  11:38am WSW 30.00   57
29   63.1  89.5   5:15pm  46.1   8:05am    7    5  0.00   0   9   8:38pm  SW 29.92   60
30   67.5  92.8   3:22pm  47.4   8:01am    5    8  0.00   2  20   5:19pm WSW 29.95   52
---------------------------------------------------------------------------------------
TOT  65.9  98.2  9/15/08  39.8  9/23/08  164  192  0.00   2  27  9/16/08  NW 29.95   52

HEAT BASE: 65.0
COOL BASE: 65.0