October 2008 Grants Pass Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 83.3 4:34pm 49.0 7:04am 5 5 0.00 3 26 7:17pm W 29.90 59
2 62.5 67.8 2:12pm 55.8 4:22am 3 0 0.12 4 22 2:23pm SW 29.84 69
3 58.4 62.0 12:05am 55.8 8:06am 7 0 0.52 2 22 11:54pm E 29.62 89
4 59.3 64.6 3:16pm 54.9 9:32pm 6 0 0.10 5 29 12:33am SW 29.70 74
5 58.7 66.2 4:04pm 52.4 7:36am 6 0 0.00 2 17 2:39pm SW 29.97 77
6 58.8 77.2 5:20pm 45.2 7:02am 8 2 0.00 1 9 6:26pm SSW 30.09 70
7 55.9 66.0 4:53pm 48.6 1:31am 9 0 0.04 2 15 4:25pm NW 30.29 71
8 52.6 65.2 2:55pm 41.6 7:49am 12 0 0.00 3 21 3:16pm NW 30.27 63
9 46.3 57.0 1:38pm 37.3 7:34am 19 0 0.02 1 19 5:14pm NW 30.25 71
10 46.0 54.3 2:58pm 39.2 11:58pm 19 0 0.00 2 17 4:18pm NW 30.22 68
11 43.6 58.7 3:19pm 29.4 6:54am 21 0 0.01 2 22 3:07pm NNW 30.26 59
12 47.8 64.7 4:58pm 27.4 7:16am 24 0 0.00 1 12 5:25pm S 30.38 54
13 50.0 72.2 4:56pm 33.1 7:41am 32 2 0.00 1 7 1:59pm S 30.45 66
14 50.9 67.0 3:07pm 37.9 7:00am 28 0 0.00 2 19 5:00pm S 30.32 76
15 48.4 68.0 4:48pm 37.7 4:43am 33 0 0.00 0 7 3:40pm S 30.26 78
16 54.2 74.7 4:58pm 39.6 3:44am 25 3 0.00 1 7 2:28pm S 30.24 69
17 56.6 77.0 4:51pm 42.0 7:22am 21 4 0.00 0 5 11:07am S 30.11 76
18 56.2 69.6 5:07pm 45.8 7:47am 19 1 0.03 1 9 8:35pm S 30.06 81
19 59.2 72.2 3:58pm 48.0 11:59pm 13 2 0.00 0 6 2:25pm S 30.06 74
20 49.5 61.2 2:36pm 36.6 6:58am 31 0 0.00 1 11 1:03pm S 30.22 78
21 47.0 66.7 3:43pm 36.6 6:07am 36 0 0.00 1 9 1:39pm S 30.43 78
22 47.9 75.4 4:46pm 31.3 8:11am 37 3 0.01 0 6 2:18pm S 30.28 70
23 49.2 73.5 5:03pm 31.3 7:50am 34 2 0.00 0 6 12:19pm S 30.20 69
24 49.8 72.3 5:15pm 33.1 7:59am 32 2 0.00 0 5 2:58pm S 30.22 71
25 53.4 75.1 4:37pm 37.3 8:05am 26 3 0.00 0 6 1:15pm S 30.22 69
26 53.9 78.6 4:09pm 38.3 7:46am 26 4 0.00 0 5 12:32pm S 30.14 73
27 52.2 73.0 4:30pm 37.7 8:07am 28 2 0.00 0 5 12:38pm S 30.19 77
28 52.6 74.7 3:35pm 40.3 8:08am 27 3 0.01 0 5 11:24am S 30.21 75
29 51.7 72.0 4:39pm 33.8 6:35am 33 1 0.00 3 10 9:56pm S 29.86 54
30 55.9 66.0 2:00pm 27.4 7:16am 30 0 0.00 1 12 5:25pm S 29.87 54
31 56.4 70.1 4:51pm 51.2 11:27pm 6 1 0.00 1 13 7:12pm W 29.84 73
---------------------------------------------------------------------------------------
TOT 53.3 83.3 10/1/08 27.4 10/12/08 659 40 0.86 2 29 10/4/08 W 30.09 68
HEAT BASE: 65.0
COOL BASE: 65.0