November 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.7  61.2   3:45pm  50.9   1:51am   10    0  0.47   1  11  12:32pm WNW 29.79   86
2    51.9  56.6   3:33pm  44.3  10:43pm   13    0  0.30   1  15   4:14pm  SW 29.91   87
3    47.6  50.1   5:55pm  45.9  11:59pm   18    0  0.79   4  37   7:45pm  SW 29.72   88
4    44.6  49.5  12:30pm  41.0   7:52pm   20    0  0.08   3  20  12:22pm  SW 30.05   81
5    43.3  45.2  11:34pm  41.2  12:46am   22    0  0.61   0   6   1:06pm   W 30.19   93
6    50.4  58.2   1:37pm  45.2  12:00am   15    0  0.00   1   7   2:27pm   W 30.35   89
7    52.7  58.0   2:10pm  48.9  10:36pm   12    0  0.00   1   9  12:58pm SSW 30.25   87
8    50.1  60.0  11:16am  45.0  11:59pm   15    0  0.52   1  13   2:14pm   W 29.94   89
9    48.2  53.8   2:32pm  44.5   1:20am   17    0  0.03   1   6   3:58pm WNW 29.97   90
10   49.3  56.6   1:28pm  45.8   8:11pm   16    0  0.01   0   6   1:48pm  NW 30.09   87
11   50.2  53.0   3:08pm  46.8  12:00am   15    0  0.38   2  13  10:08am ESE 30.15   91
12   54.1  65.4   2:13pm  44.6   6:14am   11    0  0.01   1  16   2:02pm  SW 30.26   87
13   56.5  64.1   2:34pm  42.9  10:54pm    8    0  0.01   2  18  10:55am  NW 30.31   80
14   47.8  59.6   3:30pm  40.5  11:49pm   17    0  0.00   1  11  12:11pm WNW 30.46   87
15   43.9  51.5   3:05pm  40.5  12:02am   21    0  0.01   1   6   3:12pm   W 30.32   96
16   43.6  46.7   2:52pm  42.0  12:15am   21    0  0.01   1   5   2:04pm   W 30.25   99
17   43.3  46.5   3:06pm  40.9   5:24am   22    0  0.00   1   4   4:54am  SW 30.23   98
18   43.5  45.3   2:17pm  42.0   5:58am   22    0  0.01   1   4   2:17am   W 30.21   99
19   45.5  48.4   4:13pm  43.6   6:12am   20    0  0.01   1   6   2:47pm WNW 30.15   97
20   47.2  56.1  11:31am  40.6  10:22pm   18    0  0.26   2  28  12:11pm  SW 30.22   90
21   42.7  49.9   2:49pm  37.5  10:15pm   22    0  0.01   1   6   8:53pm  NE 30.28   90
22   44.0  51.8   2:40pm  40.0  12:00am   21    0  0.07   0   9   2:08pm SSE 30.22   93
23   43.5  55.1   3:37pm  36.3   9:42pm   21    0  0.00   1   6  11:50am   W 30.15   88
24   39.3  41.9   2:23pm  37.5   7:59am   26    0  0.01   0   4   4:04am  SW 30.15   97
25   41.4  45.9   3:38pm  38.6  12:00am   24    0  0.00   0   5   5:18am WSW 30.14   95
26   43.7  46.2   2:03pm  41.5  12:37am   21    0  0.00   1   5   7:25am   W 30.05   94
27   42.9  43.9   2:08pm  41.6   8:14am   22    0  0.00   1   6   8:35am   E 30.19   92
28   42.6  48.4   3:11pm  38.7   7:41pm   22    0  0.00   1   9   2:06pm   S 30.42   90
29   41.8  47.2   2:49pm  37.7   7:52pm   23    0  0.01   1   7   1:57pm  NW 30.47   96
30   40.7  42.5   2:37pm  39.3  12:00am   24    0  0.01   1   5   5:17pm WNW 30.29   99
---------------------------------------------------------------------------------------
TOT  46.4  65.4 11/12/08  36.3 11/23/08  560    0  3.62   1  37  11/3/08   W 30.17   91

HEAT BASE: 65.0
COOL BASE: 65.0