December 2008 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.3  43.2   2:05pm  39.5   7:48am   24    0  0.00   1   6   7:22am   W 30.14   99
2    49.1  60.9   1:41pm  37.2  10:07pm   16    0  0.01   1  22   2:56am WNW 30.26   82
3    40.7  44.0  12:27pm  37.9  12:00am   24    0  0.01   1   5  12:30pm  NW 30.32   97
4    39.4  43.2  12:24pm  36.6   8:06am   26    0  0.00   2   9   4:05am   E 30.30   90
5    37.9  47.4   2:26pm  33.1   9:12pm   27    0  0.00   1   6  11:08am   W 30.33   88
6    34.5  37.2   3:07pm  32.2   7:44am   30    0  0.01   0   5  10:06am SSW 30.36   99
7    35.6  40.5   3:44pm  32.2   8:31am   29    0  0.00   1   4   3:00am  SW 30.26   95
8    37.5  43.5   2:47pm  35.0   8:00am   28    0  0.02   1   5   3:13pm   W 30.29   98
9    36.0  43.6   3:07pm  32.6   8:15pm   29    0  0.01   1   6   7:15am   E 30.42   95
10   34.3  36.9   2:47pm  32.2   5:51am   31    0  0.00   0   4   8:02am  SW 30.54   99
11   35.1  41.9   3:30pm  32.3   6:17am   30    0  0.01   0   5   2:24pm  SW 30.35   96
12   36.5  40.2   8:24pm  33.8   2:20am   28    0  0.17   1  25   9:54pm WNW 29.99   97
13   36.4  42.3   1:20pm  33.4   7:41am   29    0  0.10   2  16   1:29pm   W 29.79   90
14   35.7  40.3   3:08pm  32.0   1:23am   29    0  0.10   1   5  10:32am ESE 29.76   93
15   34.7  37.3   3:17pm  32.5  11:53pm   30    0  0.18   1   6  11:30am WNW 29.72   95
16   30.5  40.0   3:12pm  23.6  11:08pm   35    0  0.00   1  14  12:11pm ENE 30.13   78
17   26.6  31.0   3:00pm  23.6  12:15am   38    0  0.00   1   7   3:55pm SSW 30.16   90
18   32.9  40.2   2:47pm  28.6  12:22am   32    0  0.59   1  10   3:08pm WSW 29.90   95
19   35.3  43.0   2:24pm  31.0   5:01am   30    0  0.01   2  20  12:45pm   W 30.27   88
20   36.0  40.5   1:52pm  31.4   6:36am   29    0  0.14   1  11   3:57pm   E 30.31   92
21   40.3  51.8   2:21pm  35.4  11:54pm   25    0  0.47   3  30   4:30pm WSW 29.87   92
22   37.3  44.9  12:01pm  32.0  11:37pm   28    0  0.18   2  17  12:18pm  SW 29.76   90
23   35.6  40.3   1:17pm  32.3  12:00am   29    0  0.01   1   9  12:32pm WNW 29.90   92
24   35.3  38.2  11:57pm  33.2   3:14am   30    0  0.78   1  10  11:54pm WNW 29.73   97
25   35.8  42.3   2:11pm  31.4   7:35am   29    0  0.07   2  21   2:21pm WSW 29.73   92
26   35.7  40.9   2:26pm  31.0   6:24am   29    0  0.07   1   7   6:51pm ESE 30.23   94
27   41.6  46.4   1:21pm  37.3  12:02am   23    0  0.31   6  22  12:41pm   E 30.16   88
28   47.2  54.9   1:48pm  42.5   1:58am   18    0  1.24   3  16  12:26am   E 30.11   95
29   48.7  57.0   4:32am  35.0  11:59pm   16    0  0.83   8  43   4:48am  SW 30.13   81
30   36.9  41.3   3:42pm  33.1   2:09am   28    0  0.02   1  10   1:19pm   W 30.29   92
31   42.5  48.1   1:44pm  37.9  12:37am   23    0  0.00   1   9   3:38pm WSW 30.24   93
---------------------------------------------------------------------------------------
TOT  37.5  60.9  12/2/08  23.6 12/16/08  852    0  5.34   1  43 12/29/08   E 30.12   92

HEAT BASE: 65.0
COOL BASE: 65.0