February 2009 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.4  51.8   4:21pm  27.1   2:43am   30    0  0.01   0   4   7:50am WSW 30.45   88
2    37.4  57.3   4:23pm  28.9   6:58am   28    0  0.00   0   4  11:22am  SW 30.33   86
3    37.6  56.9   3:34pm  30.2   7:27am   27    0  0.01   0   4  10:22am   W 30.13   91
4    38.6  50.2   3:50pm  33.1  12:02am   26    0  0.01   0   4   1:00pm  NE 30.03   95
5    42.5  54.9   3:33pm  36.2   5:08am   22    0  0.05   1   5   6:07am   W 29.83   94
6    47.5  56.0   3:36pm  42.2   3:56am   17    0  0.06   1  10   4:50pm  NW 29.90   88
7    47.4  62.3   4:13pm  34.1  11:34pm   18    0  0.00   1  11   5:32pm ESE 30.07   77
8    37.5  50.8   2:33pm  31.1   5:39am   27    0  0.02   1  24   2:49pm   W 29.82   91
9    35.9  45.2   1:21pm  29.8   7:12am   29    0  0.03   1  19   5:12pm SSW 30.02   87
10   34.2  38.7  11:40am  31.7   5:57am   31    0  0.34   1  11   5:32pm   E 30.04   94
11   37.5  43.6   3:59pm  33.2   7:34am   28    0  0.41   2  10   1:02pm   W 29.98   95
12   39.9  48.4   3:37pm  34.1   1:05am   25    0  0.14   2  20   8:02pm   W 30.05   87
13   37.7  45.6   3:42pm  30.5   7:45am   27    0  0.06   2  17   2:48pm   W 29.78   88
14   39.3  46.7  12:41pm  31.4   7:09am   26    0  0.05   1  15   8:30pm WSW 29.84   85
15   44.3  57.3  12:40pm  34.4   7:48am   21    0  0.01   2  20   3:46pm WNW 29.62   76
16   45.7  57.7   1:53pm  37.6   7:36am   19    0  0.00   2  24   8:10pm   W 29.56   77
17   41.4  54.2   4:43pm  32.6   4:15am   24    0  0.00   0   7   1:19pm SSW 29.87   84
18   39.7  54.9   4:01pm  30.1   6:57am   25    0  0.00   1   9   2:25pm  SW 30.22   86
19   42.0  56.4   4:16pm  33.6   6:15am   23    0  0.01   0   4  11:37am   W 30.19   83
20   44.1  62.8   3:24pm  32.8   5:17am   21    0  0.00   1   7  10:08am SSW 30.19   79
21   43.7  55.4   3:54pm  33.4   7:23am   21    0  0.03   1   9   5:07pm   W 29.98   85
22   48.6  53.3  11:44am  46.1  12:00am   16    0  0.86   2  11  12:27pm   W 29.86   96
23   47.9  54.2  12:34pm  42.8  11:41pm   17    0  0.53   5  39   8:21pm  SW 29.86   86
24   50.5  55.5   1:33pm  42.3  12:24am   15    0  0.00   7  34   4:00am  SW 30.05   69
25   47.2  55.2  12:44pm  43.5   3:01am   18    0  0.12   3  33  12:31pm ESE 29.98   85
26   44.0  47.7   3:13pm  40.0  11:38pm   21    0  0.03   4  22   2:35am  NW 30.15   75
27   43.6  53.0   2:15pm  37.7   7:03am   21    0  0.00   1   9   2:44pm WNW 30.22   75
28   44.2  54.5   3:20pm  34.7  12:57am   21    0  0.00   1  10   5:53pm   W 30.02   83
---------------------------------------------------------------------------------------
TOT  42.0  62.8  2/20/09  27.1   2/1/09  645    0  2.78   2  39  2/23/09   W 30.00   85

HEAT BASE: 65.0
COOL BASE: 65.0