March 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.4  55.4   4:50pm  42.9   3:13am   17    0  0.21   1   9   3:33pm WNW 29.79   97
2    51.3  59.0   1:29pm  43.0  11:47pm   14    0  0.40   5  35   1:15am  SW 29.69   73
3    41.0  45.5   4:04pm  38.2   8:41pm   24    0  0.60   3  39  12:57am  SW 29.79   87
4    40.3  48.7  12:44pm  34.5  11:18pm   25    0  0.10   2  15   1:13pm ESE 29.98   89
5    41.2  47.7   1:17pm  35.1  12:00am   24    0  0.00   3  21   1:44pm   W 30.16   81
6    42.0  52.7   2:07pm  31.1  11:57pm   23    0  0.00   1  14   2:43pm  NW 30.18   79
7    40.4  56.0   2:54pm  29.4   2:26am   25    0  0.01   1  15   6:16pm  NW 30.24   77
8    38.3  46.2   1:49pm  32.8   2:58am   26    0  0.01   3  23  12:12pm   W 30.12   76
9    37.7  48.1   3:34pm  30.1   6:54am   27    0  0.00   2  23   4:59pm WNW 30.17   72
10   39.6  49.5   4:00pm  30.5  11:53pm   25    0  0.00   2  19   5:07pm  NW 30.29   69
11   39.5  58.5   4:45pm  24.0   7:53am   25    0  0.00   1  13   3:42pm  NW 30.20   71
12   43.8  67.6   4:49pm  27.3   6:02am   21    0  0.00   1   7   2:22pm WSW 30.21   73
13   47.0  71.1   4:29pm  28.9   7:48am   18    0  0.00   2  22   5:40pm   W 30.13   64
14   45.6  50.2   4:17pm  41.8   3:57am   19    0  0.04   6  23   5:32pm  SW 29.94   70
15   48.6  53.8   5:00pm  42.8   4:17am   16    0  1.16   8  35  10:34am  SW 29.79   84
16   46.2  49.5   3:05pm  43.8   7:05am   19    0  0.45   2  18   9:21pm  SW 30.06   87
17   46.1  56.7   4:54pm  38.7   2:24am   19    0  0.02   1  12   1:34pm WSW 30.32   84
18   48.3  62.8   4:57pm  40.3  12:59am   17    0  0.00   1   7   3:00pm   W 30.28   82
19   51.0  67.6   3:14pm  40.8   2:36am   14    0  0.00   1  12   3:38pm  NW 30.09   82
20   50.0  66.8   3:10pm  40.2   4:17am   15    0  0.01   2  24   3:25pm WNW 29.96   81
21   44.6  58.2   1:34pm  36.6   6:24am   20    0  0.15   3  33   3:23pm WSW 29.82   84
22   40.7  48.0   3:55pm  33.1  11:55pm   24    0  0.22   3  29   4:04pm WNW 30.13   78
23   37.7  48.4   4:54pm  28.0   4:18am   27    0  0.00   1  14   5:21pm ENE 30.47   82
24   47.5  57.9   3:44pm  39.5  11:41pm   18    0  0.00   1  12   3:31pm  NW 30.40   73
25   47.0  54.8   5:16pm  37.9  12:59am   18    0  0.00   5  27   2:45pm WSW 30.23   80
26   53.6  62.2   3:35pm  46.1   7:43am   11    0  0.00   2  13   5:05pm  NW 30.22   69
27   54.8  70.0   4:50pm  41.6   7:27am   11    1  0.00   1  16   4:54pm   W 30.24   69
28   50.6  66.8   2:45pm  39.9   6:47am   14    0  0.03   4  25   6:00pm WSW 30.07   77
29   42.3  49.6   5:06pm  36.0   6:45am   23    0  0.01   3  23   1:17pm  NW 30.22   68
30   43.1  60.5   5:36pm  27.4   7:07am   22    0  0.00   2  13   9:40pm  NW 30.33   65
31   45.7  59.3   3:42pm  33.5   4:17am   19    0  0.00   3  23   6:21pm  NW 30.24   67
---------------------------------------------------------------------------------------
TOT  45.0  71.1  3/13/09  24.0  3/11/09  621    2  3.42   3  39   3/3/09  NW 30.12   77

HEAT BASE: 65.0
COOL BASE: 65.0