April 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.8  61.4   5:08pm  40.9   5:45am   15    0  0.00   2  19   9:18pm  NW 30.13   64
2    50.3  57.0   3:52pm  41.5  11:57pm   15    0  0.04   7  24   1:34pm  NW 29.95   70
3    42.1  50.6   4:34pm  35.1   7:19am   23    0  0.00   3  20   3:12pm  NW 30.15   71
4    45.0  66.2   6:31pm  26.5   7:16am   20    0  0.01   1  13  12:35pm WSW 30.11   64
5    51.1  75.1   5:43pm  29.5   7:12am   16    2  0.00   1  13   6:08pm   W 30.10   60
6    54.8  79.2   5:20pm  34.1   6:11am   13    3  0.00   1  10   4:58pm   W 30.07   59
7    50.9  63.8   5:45pm  38.7   6:40am   14    0  0.00   2  25   6:31pm   W 29.86   72
8    53.0  59.1  12:35pm  46.4   4:11am   12    0  0.00   7  33   1:23pm  SW 29.91   67
9    48.2  51.2  12:03pm  43.8  11:56pm   17    0  0.05   5  20  12:02am  SW 29.91   76
10   47.7  59.0   3:44pm  39.6   7:52am   17    0  0.14   2  17   7:07pm   W 29.94   74
11   51.1  62.8   3:30pm  40.9   6:07am   14    0  0.00   2  15   3:40pm   W 30.09   75
12   52.6  62.3   3:26pm  41.8   2:29am   12    0  0.01   5  25   3:04pm WSW 30.23   76
13   47.7  55.7   4:33pm  38.2  11:48pm   17    0  0.01   4  25   5:13pm  NW 30.23   64
14   39.9  50.1   3:41pm  31.6   6:03am   25    0  0.06   3  24   5:11pm  NW 30.14   77
15   44.7  55.8   4:38pm  36.0   3:50am   20    0  0.00   2  20   5:06pm  NW 30.21   68
16   47.8  68.1   5:01pm  28.8   5:54am   17    0  0.01   1  10  10:22pm WNW 30.31   62
17   54.0  68.8   3:14pm  44.9   5:07am   11    0  0.00   2  23   5:41pm  NW 30.32   67
18   56.0  78.1   5:30pm  37.6   6:32am   11    2  0.00   2  14   7:09pm  NW 30.27   66
19   61.3  85.4   5:11pm  38.9   6:27am    9    5  0.00   2  16   6:03pm  SW 30.21   57
20   66.1  90.8   5:57pm  42.3   6:47am    7    8  0.00   1  16   7:37pm WSW 30.12   57
21   68.2  90.8   3:27pm  46.8   6:57am    5    8  0.00   2  17   4:41pm  NW 30.00   54
22   62.5  83.9   4:18pm  43.5   6:34am    7    5  0.00   3  21   5:40pm  NW 29.90   50
23   51.2  61.1   4:22pm  43.0   6:32am   14    0  0.00   6  21   2:15pm  NW 29.99   41
24   49.8  63.4   3:51pm  33.6   6:30am   15    0  0.00   3  19   2:14pm  NW 30.05   52
25   47.7  61.9   3:30pm  32.9   6:03am   17    0  0.00   3  23   5:02pm  NW 30.18   63
26   50.5  63.9   4:25pm  36.7   6:29am   14    0  0.00   3  17   7:00pm  NW 30.17   54
27   47.0  55.8   4:13pm  39.8   4:27am   18    0  0.16   2  19   5:43pm   W 29.99   72
28   47.0  56.3   3:26pm  39.0  11:40pm   18    0  0.06   4  33   3:33pm  SW 30.06   76
29   47.1  59.9   5:00pm  32.6   6:50am   18    0  0.00   3  16   7:29pm  NW 30.19   64
30   52.4  68.3   4:24pm  33.9   6:48am   13    0  0.00   2  18   9:00pm WSW 30.13   62
---------------------------------------------------------------------------------------
TOT  51.3  90.8  4/20/09  26.5   4/4/09  447   34  0.55   3  33   4/8/09  NW 30.10   64

HEAT BASE: 65.0
COOL BASE: 65.0