May 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.6  68.6   3:18pm  49.2   5:23am    9    0  0.20   3  28  10:33pm  SW 29.86   81
2    53.4  59.1  12:59pm  48.4  11:43pm   12    0  0.08   4  34   1:13pm  SW 29.89   81
3    52.5  64.2   4:47pm  44.3   8:07am   12    0  0.67   2  20   5:10pm   W 30.04   77
4    52.5  60.8   6:31pm  46.8   5:17am   13    0  1.05   4  31  11:26pm  SW 29.80   89
5    58.8  64.4   4:50pm  54.3   6:27am    6    0  0.01  10  36   9:55am  SW 29.92   61
6    58.7  68.1   3:24pm  50.8   6:07am    6    0  0.01   7  30   1:50pm  SW 30.01   66
7    54.9  67.0   4:13pm  43.9   5:40am   10    0  0.00   2  15   5:00pm  NW 30.28   59
8    54.7  71.1   4:00pm  37.6   6:14am   11    1  0.00   2  18   6:48pm  NW 30.22   58
9    55.8  72.8   5:10pm  37.5   6:16am   11    2  0.00   2  16   2:41pm  NW 30.13   57
10   58.1  79.7   4:39pm  37.2   6:14am   10    3  0.00   2  23   5:42pm WSW 30.05   55
11   60.8  73.5   3:19pm  48.1   6:26am    6    2  0.00   5  21   3:33pm WSW 30.01   47
12   53.5  63.8   5:00pm  44.3  11:59pm   11    0  0.00   3  16   5:05pm  NW 30.16   51
13   50.9  62.7   5:29pm  36.0   5:00am   14    0  0.00   2  23   6:23pm WNW 30.12   66
14   60.1  72.7   5:10pm  52.3  11:42pm    6    1  0.09   2  17   5:11pm   E 30.04   78
15   64.1  81.4   6:00pm  49.2   2:16am    6    5  0.00   1  12   6:39pm  SW 30.09   58
16   67.3  93.0   5:46pm  43.5   5:50am    6    9  0.00   1  14   6:01pm  SW 30.02   55
17   71.5  94.5   4:57pm  48.7   5:43am    4   11  0.00   1  15   6:50pm WNW 29.96   54
18   70.0  90.4   3:49pm  52.7   5:35am    3    8  0.00   3  26   4:44pm   W 29.86   59
19   60.9  69.6   3:46pm  48.9  11:21pm    5    1  0.00   5  21   5:13pm  NW 29.99   51
20   57.2  73.9   3:46pm  37.7   6:00am   10    2  0.00   3  19   4:41pm  NW 30.08   53
21   62.3  78.1   5:00pm  43.2   6:05am    6    4  0.00   3  17   2:49pm  NW 29.98   52
22   61.8  76.5   4:41pm  45.9   6:16am    6    3  0.00   3  17   2:16pm  NW 29.97   61
23   62.5  75.3   2:05pm  49.8   4:28am    5    3  0.00   3  20   2:24pm  NW 29.97   62
24   63.5  78.1   2:43pm  46.5   5:08am    5    4  0.00   2  19   3:50pm NNW 30.01   56
25   63.7  79.7   3:20pm  45.6   4:44am    6    4  0.00   2  18   2:07pm  NW 30.03   52
26   66.4  84.5   3:36pm  45.5   5:12am    5    7  0.00   2  12   3:15pm  NW 30.05   53
27   69.4  87.2   2:50pm  50.8   5:01am    3    8  0.00   3  22   3:44pm  NW 29.97   52
28   72.4  94.3   4:03pm  49.3   4:45am    4   11  0.00   1  11   8:42pm   W 29.88   54
29   75.7  95.8   3:48pm  55.1   4:51am    2   12  0.00   2  15   4:32pm WNW 29.89   52
30   75.9  95.4   3:41pm  55.5   5:05am    2   12  0.00   2  20   3:43pm   W 29.87   50
31   72.2  89.5   4:29pm  54.3   4:55am    2    9  0.00   2  20   4:40pm   W 29.85   51
---------------------------------------------------------------------------------------
TOT  61.9  95.8  5/29/09  36.0  5/13/09  216  119  2.11   3  36   5/5/09  NW 30.00   60

HEAT BASE: 65.0
COOL BASE: 65.0