August 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.2 103.0   4:35pm  64.9   6:39am    0   17  0.00   2  26   7:03pm  SW 29.84   50
2    79.3  88.1   6:33pm  72.7   7:31am    0   14  0.00   2  15   4:55am WSW 29.86   55
3    79.3  98.5   4:24pm  61.6   6:35am    0   15  0.00   2  18   6:11pm  NW 29.86   50
4    75.9  93.0   4:29pm  59.7   6:12am    1   12  0.00   3  21   6:17pm   W 29.91   43
5    67.9  90.2   2:36pm  53.5   6:42am    3    6  0.21   2  23   4:39pm   W 29.93   58
6    62.5  70.1   5:12pm  57.3   6:05am    3    1  0.00   4  23   6:23pm WSW 29.97   72
7    64.7  73.4   4:31pm  58.3   7:08am    2    2  0.00   1  13   4:29pm  NW 30.10   60
8    65.9  84.1   4:57pm  48.6   6:24am    5    6  0.00   1  16   3:48pm  NW 30.14   58
9    71.0  88.5   4:58pm  52.0   6:42am    3    9  0.00   2  13   6:09pm  NW 30.04   53
10   74.8  96.3   4:44pm  52.3   6:43am    3   12  0.00   1  16   7:45pm  NW 30.01   47
11   74.9  96.1   4:49pm  54.0   6:44am    2   12  0.00   3  20   5:12pm WSW 29.99   44
12   74.4  88.7   2:38pm  58.0   6:53am    1   10  0.00   3  20   3:14pm   W 30.03   44
13   68.8  80.8   1:44pm  57.2  11:55pm    2    5  0.00   3  18   4:35pm  NW 30.03   51
14   64.9  77.2   1:26pm  47.7   4:31am    4    4  0.00   3  22  11:48am  NW 30.11   49
15   66.2  82.1   3:09pm  47.8   6:47am    5    6  0.00   3  18   5:24pm  NW 30.09   47
16   69.4  88.3   4:04pm  48.3   6:52am    4    8  0.00   2  16   3:27pm  NW 30.02   43
17   74.0  97.5   4:40pm  50.8   6:48am    3   12  0.00   2  16   6:06pm  NW 29.94   43
18   78.9 103.5   5:40pm  55.1   6:51am    2   16  0.00   1  11   6:37pm WSW 29.84   43
19   81.3 108.6   4:18pm  56.6   6:43am    1   18  0.00   2  18   5:40pm   W 29.75   38
20   77.9 101.1   3:36pm  54.6   6:40am    2   15  0.00   3  21   4:36pm  NW 29.83   36
21   74.2  91.0   2:43pm  54.9   6:49am    2   11  0.00   3  20   4:37pm  NW 29.97   45
22   72.1  86.0   3:57pm  54.9   6:56am    1    9  0.00   3  17   2:33pm  NW 29.92   46
23   67.6  80.8   4:28pm  54.0   6:24am    3    5  0.00   3  22   2:47pm  NW 29.94   46
24   67.9  91.9   4:26pm  46.2   6:56am    5    8  0.00   3  23   4:39pm WNW 29.92   44
25   68.8  89.7   5:33pm  47.2   7:03am    4    8  0.00   1  15   6:35pm   W 29.98   42
26   72.9  96.3   4:22pm  50.9   6:49am    3   11  0.00   2  17   5:50pm WNW 29.95   43
27   73.6  98.9   5:12pm  49.9   6:56am    3   12  0.00   1  17   6:12pm WNW 30.03   38
28   64.0  75.8   6:48pm  54.5   6:45am    4    3  0.00   1  17   2:15pm WNW 30.11   57
29   69.0  87.4   3:33pm  50.3   7:16am    4    8  0.00   2  18   8:26pm  NW 30.03   57
30   71.2  90.0   3:22pm  51.4   6:56am    3    9  0.00   2  15   4:36pm  NW 29.84   52
31   73.5  95.0   5:04pm  53.8   7:01am    2   11  0.00   2  18   6:18pm WSW 29.77   50
---------------------------------------------------------------------------------------
TOT  71.9 108.6  8/19/09  46.2  8/24/09   80  294  0.21   2  26   8/1/09  NW 29.96   48

HEAT BASE: 65.0
COOL BASE: 65.0