October 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  71.3   4:55pm  35.0   7:23am   14    1  0.00   1  13   5:26pm WNW 30.29   62
2    50.3  64.6   3:30pm  36.7   7:15am   15    0  0.00   2  18   1:05pm  NW 30.11   67
3    46.5  58.7   1:18pm  35.0   7:21am   19    0  0.02   2  18   4:00pm  NW 29.93   70
4    45.1  53.6   2:03pm  39.0  11:54pm   20    0  0.03   1  13   3:26pm  NW 29.91   79
5    46.4  63.8   5:19pm  35.9   2:43am   19    0  0.00   0   7  12:07pm WNW 30.12   76
6    51.1  75.8   4:54pm  31.9   7:37am   16    2  0.01   1  13   8:20pm  NW 30.12   59
7    53.6  74.9   3:33pm  34.1   7:43am   13    2  0.00   1  12   4:35pm  NW 30.02   58
8    55.0  75.6   3:37pm  36.6   7:19am   12    2  0.00   1  12   3:21pm WNW 30.11   57
9    56.1  78.1   4:47pm  35.3   7:35am   11    3  0.00   2  13   4:32pm  NW 30.15   52
10   55.2  76.0   4:16pm  36.0   7:38am   12    2  0.00   1  16   4:50pm  NW 29.98   56
11   52.6  74.6   4:29pm  34.8   7:42am   14    1  0.00   0   6   1:05pm WSW 29.78   61
12   48.8  61.4   1:23pm  34.7   7:43am   16    0  0.00   2  18   1:41pm  SW 29.63   70
13   51.3  56.1   1:55pm  48.1   4:16am   14    0  1.16   1  10   1:23pm   W 29.26   88
14   59.8  68.1   3:33pm  52.6  12:00am    5    0  0.82   4  33   1:24am SSW 29.69   78
15   61.8  75.6   4:16pm  53.3   5:52am    5    2  0.00   1   6   9:57am   S 30.08   78
16   60.1  77.7   5:25pm  51.7   5:15am    7    2  0.01   0   5   3:53am WNW 30.10   79
17   59.8  73.0   1:10pm  50.2  11:54pm    7    1  0.01   3  31   1:24pm WNW 29.97   78
18   53.3  65.4   2:51pm  45.3   6:14am   12    0  0.00   0   5   9:41pm WNW 29.96   78
19   53.7  64.2   3:33pm  47.1  11:57pm   11    0  0.08   0  10   3:39pm   W 29.95   81
20   53.2  66.7   4:07pm  45.8   1:42am   12    0  0.00   1  10  12:42pm WNW 30.09   78
21   54.3  66.0   4:45pm  47.2   3:07am   11    0  0.00   1   7   1:46pm WSW 30.09   81
22   53.1  69.3   4:07pm  45.2   4:40am   12    0  0.00   1   7  12:54pm WSW 30.19   80
23   54.6  63.6   4:57pm  45.8   1:30am   10    0  0.00   0  10   1:39pm WSW 30.17   82
24   56.6  65.0   3:53pm  46.9  11:48pm    8    0  0.00   1   9   4:33am  NW 30.18   75
25   52.3  63.8   3:45pm  44.2   5:27am   13    0  0.00   0   8  11:30am   W 30.23   80
26   50.8  58.2  12:51pm  43.3  11:03pm   14    0  0.01   2  26   7:07pm  NW 30.15   84
27   44.9  53.3   2:46pm  39.3  11:40pm   20    0  0.00   1  20   3:07pm  NW 30.30   82
28   44.0  54.8   2:47pm  36.2   8:26am   21    0  0.04   0   7   1:29pm WNW 30.29   78
29   47.2  52.0   2:08pm  43.9   7:02am   18    0  0.06   1  10   3:16pm  NE 30.24   85
30   53.3  61.9   3:36pm  48.6  12:00am   12    0  0.01   0   6   4:09pm WSW 30.24   85
31   52.6  59.3   3:05pm  46.9   4:30am   12    0  0.03   1   7   6:04pm WNW 30.22   89
---------------------------------------------------------------------------------------
TOT  52.6  78.1  10/9/09  31.9  10/6/09  404   19  2.28   1  33 10/14/09 WSW 30.05   74

HEAT BASE: 65.0
COOL BASE: 65.0