November 2009 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.2  63.8   2:33pm  42.9  11:40pm   12    0  0.00   1  10   1:17pm NNW 30.28   78
2    48.7  58.8   4:12pm  42.9   9:35pm   16    0  0.01   1   9  12:45pm SSE 30.30   83
3    48.4  62.2   4:11pm  42.8  11:06pm   17    0  0.01   0   5  10:51am   W 30.11   84
4    45.3  54.5   3:52pm  40.3  11:58pm   20    0  0.00   1   6   2:38pm   W 29.92   89
5    49.7  63.1   3:11pm  35.4   6:29am   15    0  0.47   4  32   7:40pm  SW 29.85   81
6    51.8  59.9  12:43pm  46.2  11:58pm   13    0  0.06   2  16  12:46pm  SW 30.03   76
7    47.9  57.7   1:32pm  41.9   2:25am   17    0  0.09   2  25   1:58pm  SW 30.12   79
8    43.6  52.1   3:34pm  40.2   7:03am   21    0  0.00   1   7  12:08pm WSW 30.13   86
9    42.3  46.9   4:35pm  37.3   7:15am   23    0  0.11   1  12   1:56pm   E 30.05   90
10   49.2  58.5   2:07pm  45.3  11:26pm   16    0  0.03   1   7   2:27pm WSW 30.17   86
11   45.5  50.2   2:22pm  39.3   9:15pm   19    0  0.13   1  16   4:16pm   W 30.09   89
12   41.9  47.4   3:59pm  38.7   6:15am   23    0  0.02   0   5  10:12pm SSE 30.02   86
13   40.5  43.5  11:50am  37.6   9:33pm   25    0  0.07   1  10  12:35pm ENE 30.04   87
14   39.6  46.2   2:07pm  32.2  11:49pm   25    0  0.00   2  13  10:50am   E 30.29   79
15   38.9  53.0   4:05pm  32.2  12:00am   26    0  0.01   0   7  11:12am WSW 30.30   83
16   43.7  60.3   3:11pm  33.2   1:07am   21    0  0.00   3  23   3:46pm  SW 30.06   77
17   44.9  49.3  10:46am  34.7  11:59pm   20    0  0.67   2  14   3:44pm WSW 29.96   84
18   39.2  49.2   3:03pm  33.4   5:49am   26    0  0.01   1   7  11:57am   W 30.20   87
19   42.0  56.3   3:36pm  31.9   7:12am   23    0  0.01   2  20   4:01pm   E 30.01   78
20   43.2  52.9   5:08am  40.3   9:55am   22    0  0.47   2  23   5:06am   W 29.78   82
21   41.3  46.8  11:36pm  36.9   4:25am   23    0  0.00   1  15  11:44pm WSW 30.10   85
22   45.2  52.0   5:17am  34.7  11:51pm   15    0  0.00   2  19   5:19am WSW 30.22   75
23   39.7  49.3   4:02pm  34.7  12:00am   25    0  0.00   1   7  11:37am WNW 30.41   86
24   39.0  44.3   3:55pm  36.9  11:04pm   26    0  0.01   0   4   9:45am WSW 30.36   91
25   38.3  40.5   2:10pm  36.9  12:39am   27    0  0.01   0   6   1:04pm WSW 30.29   93
26   39.9  43.0  11:32pm  37.5   6:59am   25    0  0.48   1   6   1:03pm   W 30.08   93
27   44.5  50.9   2:29pm  35.1  11:59pm   20    0  0.05   2  16   2:56pm  NW 30.20   80
28   37.4  51.8   3:13pm  30.1   5:55am   28    0  0.01   0   7   1:03pm  NE 30.41   81
29   34.6  44.3   3:40pm  29.7   1:31am   30    0  0.00   0   5   2:42pm WNW 30.37   88
30   33.8  36.2   2:31pm  31.7  12:00am   31    0  0.01   0   4   7:16am   W 30.27   93
---------------------------------------------------------------------------------------
TOT  43.1  63.8  11/1/09  29.7 11/29/09  650    0  2.74   1  32  11/5/09   W 30.15   84

HEAT BASE: 65.0
COOL BASE: 65.0