December 2009 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.4 36.9 2:39pm 32.5 4:43am 31 0 0.00 1 5 11:07pm SW 30.16 93
2 35.4 38.0 2:22pm 33.8 7:17am 30 0 0.01 1 5 4:02pm W 30.13 91
3 35.0 39.8 2:37pm 32.3 7:45am 30 0 0.00 1 7 1:48pm E 30.24 88
4 34.1 36.5 1:21pm 32.2 8:15am 31 0 0.00 1 6 2:46pm SW 30.27 89
5 33.0 42.9 3:19pm 27.1 10:26pm 32 0 0.00 1 9 11:30am SW 30.16 84
6 29.9 39.2 4:06pm 23.1 11:58pm 35 0 0.00 0 7 12:57pm W 29.84 82
7 25.5 39.0 2:25pm 18.7 11:51pm 39 0 0.00 1 8 3:12pm W 29.87 75
8 24.0 38.9 2:43pm 15.3 4:27am 41 0 0.00 0 5 12:56pm W 30.12 71
9 22.6 38.7 3:28pm 12.8 6:53am 42 0 0.00 0 6 2:28pm WSW 30.24 69
10 23.2 39.2 3:15pm 11.9 7:27am 42 0 0.00 0 5 10:40am W 30.13 70
11 28.6 33.1 4:27pm 21.2 12:51am 36 0 0.06 0 3 5:56pm W 29.95 82
12 34.0 36.7 2:28pm 31.7 12:00am 31 0 0.03 0 4 1:08am NE 29.71 91
13 37.2 44.3 3:44pm 33.2 7:58am 28 0 0.02 0 4 12:36pm W 29.92 90
14 38.4 42.3 3:26pm 33.2 7:26am 26 0 0.08 1 8 10:21am W 30.06 88
15 42.8 47.5 2:30pm 39.0 12:00am 22 0 0.90 1 7 12:06pm W 29.95 94
16 49.4 60.3 2:33pm 44.8 3:22am 16 0 0.18 3 21 2:32pm E 30.13 84
17 46.0 51.4 2:33pm 43.2 6:40am 19 0 0.01 0 5 12:39pm WSW 30.25 90
18 49.1 54.9 2:07pm 44.3 12:00am 16 0 0.02 1 5 11:32am WSW 30.24 90
19 50.3 55.1 2:24pm 47.1 10:40pm 15 0 0.00 1 9 12:38pm ESE 30.12 87
20 50.3 55.2 1:34pm 46.8 8:04am 15 0 0.32 2 19 10:39pm E 29.89 89
21 46.6 55.8 4:29am 36.7 11:24pm 18 0 0.22 5 30 4:21am SW 29.92 80
22 37.2 44.9 3:10pm 30.7 9:17pm 28 0 0.05 1 19 12:40pm SSW 30.19 87
23 33.9 42.6 3:43pm 29.4 11:46pm 31 0 0.00 1 7 11:05am WNW 30.42 85
24 32.5 35.6 2:17pm 29.4 12:00am 33 0 0.00 1 5 4:21am WNW 30.35 91
25 32.7 35.3 2:50pm 31.3 7:55am 32 0 0.00 1 5 6:23am W 30.19 91
26 32.5 34.5 11:34pm 30.8 6:51am 33 0 0.01 0 5 5:41pm ESE 30.03 92
27 36.7 43.3 3:58pm 32.9 7:49am 27 0 0.01 1 7 2:47pm W 30.15 91
28 35.5 36.7 12:00am 34.2 11:45pm 29 0 0.00 1 6 6:25am WSW 30.23 92
29 33.7 35.4 12:57pm 32.3 8:19am 31 0 0.27 1 7 5:49am SSW 30.06 91
30 37.3 41.0 2:48pm 33.8 12:40am 28 0 0.15 1 6 12:43pm W 30.22 93
31 42.5 47.1 9:54pm 38.6 2:13am 23 0 1.29 4 16 7:11pm E 30.10 92
---------------------------------------------------------------------------------------
TOT 36.3 60.3 12/16/09 11.9 12/10/09 889 0 3.63 1 30 12/21/09 W 30.10 86
HEAT BASE: 65.0
COOL BASE: 65.0