January 2010 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.0  57.4  12:47pm  40.6  11:22pm   16    0  0.66   4  24   9:41am  SW 30.12   79
2    42.0  49.9   3:25pm  38.5   3:21am   23    0  0.00   0   5   1:59pm WSW 30.33   87
3    39.1  42.8   3:03pm  36.9   3:55am   26    0  0.01   0   5   7:09am WSW 30.26   89
4    42.5  49.9   3:13pm  37.5   4:54am   23    0  0.00   1   7  11:36am WSW 30.15   86
5    49.1  53.0   3:35pm  45.3  12:00am   16    0  0.12   1   7   2:07pm   W 30.15   91
6    51.6  53.8   2:43pm  49.9   4:53am   13    0  0.07   0   4   5:38am WSW 30.18   93
7    52.0  57.4   1:59pm  48.6   8:19am   13    0  0.03   1  10   9:23am WSW 30.11   91
8    50.9  54.3   4:09pm  49.2   7:09am   14    0  0.07   1  10   5:37pm   W 30.09   93
9    49.7  52.0  12:13pm  47.7   3:11am   15    0  0.07   0   7   1:45am WNW 30.18   93
10   47.5  49.3  12:00am  45.5  10:45pm   17    0  0.00   1   7   9:41am   W 30.13   90
11   45.4  46.9   3:58pm  43.9   8:24am   20    0  0.02   1  10   6:37pm   W 29.87   94
12   50.9  57.3   3:06pm  46.7  12:00am   14    0  1.06   3  22   5:09am ESE 29.78   87
13   49.0  53.8   2:31pm  40.8   9:44pm   16    0  0.26   3  26   2:37am SSW 30.04   80
14   43.1  49.9   3:10pm  39.0   8:00am   22    0  0.01   1  11   5:18am   W 30.32   89
15   46.5  57.4   3:57pm  40.2   7:38am   18    0  0.00   1  28  11:12pm WSW 29.99   84
16   48.9  53.8  12:00am  45.0   8:00am   16    0  0.06   1  16  12:00am   W 29.83   85
17   48.1  51.5   5:29pm  44.8  11:58pm   17    0  0.46   3  32   5:34pm ESE 29.57   87
18   44.0  52.7   7:54pm  36.0   8:13am   21    0  0.07   3  29   7:55pm   W 29.25   85
19   45.9  53.5   2:03pm  40.8   4:09am   19    0  0.01   2  18   7:22am   W 29.16   80
20   43.9  53.6   1:42pm  36.9   3:53am   21    0  0.00   2  33  10:04am  SW 29.01   76
21   44.8  50.5   1:51pm  38.7   8:23am   20    0  0.07   1  16   3:29am  NW 29.04   78
22   44.1  54.2   2:53pm  37.7  11:53pm   21    0  0.40   1  19   1:02pm   E 29.31   78
23   41.5  52.1   3:17pm  34.1   2:05am   23    0  0.00   1   7   4:56pm ESE 29.90   80
24   41.9  43.6   5:49pm  39.9   4:12am   23    0  0.83   1   7   4:55am  SW 29.95   91
25   45.3  48.6   1:33pm  43.3   6:58am   20    0  0.22   1   5  12:07pm   W 29.87   91
26   46.6  54.3   2:07pm  38.5  10:54pm   18    0  0.12   1  10  12:34pm ENE 29.97   85
27   44.1  53.0   2:56pm  37.9  11:44pm   21    0  0.00   1   9   2:57pm   W 30.12   82
28   44.1  54.2   2:51pm  37.0  12:43am   21    0  0.01   1   8   1:30pm   W 30.07   84
29   48.2  58.0   4:07pm  41.3   4:27am   17    0  0.01   1   6   5:55am   W 29.94   81
30   46.6  50.9   2:50pm  41.8  11:56pm   18    0  0.07   0   4   4:02am  NE 29.98   88
31   43.9  52.9   4:14pm  38.9  10:19pm   21    0  0.00   1   8   9:15am SSE 30.01   83
---------------------------------------------------------------------------------------
TOT  46.1  58.0  1/29/10  34.1  1/23/10  585    0  4.71   1  33  1/20/10   W 29.89   86

HEAT BASE: 65.0
COOL BASE: 65.0