February 2010 Grants Pass Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.5  48.7   3:01pm  39.5  12:00am   22    0  0.23   1   7   3:27am WSW 29.91   91
2    43.0  46.8   3:30pm  41.2   8:57am   22    0  0.20   1   7   8:52am   E 29.83   89
3    45.7  51.7   2:57pm  40.2   5:09am   19    0  0.27   1  15   4:51pm ESE 29.77   87
4    45.9  55.4   5:05pm  42.8   7:43am   19    0  0.20   1  20   5:03pm WSW 29.60   90
5    48.2  61.7   2:36pm  36.3   7:03am   17    0  0.01   1  14   3:34pm ESE 29.73   75
6    46.8  55.1   2:36pm  41.6   7:05am   18    0  0.13   1   9   3:52pm WNW 29.84   85
7    47.4  57.9   1:31pm  37.3  11:31pm   18    0  0.05   1  11   3:46pm   W 30.05   82
8    43.0  51.4   3:40pm  37.5  12:00am   22    0  0.00   1   5   1:07pm WNW 30.02   86
9    46.3  58.8   4:11pm  36.5  11:55pm   19    0  0.00   1   8   2:39pm   W 29.96   78
10   41.7  51.5   3:54pm  35.0   1:04am   23    0  0.08   1  10   2:37pm   E 30.03   84
11   48.4  58.0   2:52pm  43.9   7:48am   17    0  0.29   2  20   4:34pm ESE 29.93   84
12   45.9  48.3  12:19pm  41.9   6:57am   19    0  0.60   3  14   5:14am ESE 30.04   92
13   49.3  57.3   3:42pm  44.6   9:33pm   16    0  0.01   1  10   5:15am WSW 30.12   87
14   47.9  50.6   3:39pm  44.6  12:03am   17    0  0.35   1   6   2:51am WNW 30.17   94
15   53.0  61.2   2:47pm  46.7   7:43am   12    0  0.01   1  10   9:26am ENE 30.16   82
16   52.9  65.4   4:17pm  43.0  11:54pm   12    0  0.01   1   9  12:25am   W 30.17   82
17   47.4  59.1   4:11pm  42.2   9:39pm   18    0  0.00   0   7   1:02pm WNW 30.09   85
18   47.6  63.4   4:22pm  38.3  11:58pm   17    0  0.01   1   8   5:38am SSW 29.96   78
19   43.8  61.7   3:56pm  36.0   7:57am   21    0  0.00   0   6  11:00am  SW 29.90   79
20   42.6  59.0   4:30pm  33.9   5:32am   22    0  0.01   1  15   6:47pm   W 29.90   78
21   41.6  58.2   2:53pm  32.3  11:54pm   23    0  0.00   1   9   4:34pm   W 29.99   75
22   40.8  59.9   3:28pm  27.7   7:04am   24    0  0.03   1  11   1:46pm   W 30.18   72
23   43.5  46.4   3:51pm  39.9   6:50am   22    0  0.46   1   5   2:39am WNW 29.98   91
24   47.3  55.5   3:13pm  41.9   7:16am   18    0  0.14   2  17   4:15pm  SW 30.04   84
25   47.9  57.9   3:08pm  38.0   6:51am   17    0  0.04   1   6   9:24am WSW 30.10   80
26   47.3  50.2   3:34pm  39.2  11:59pm   18    0  0.93   1  17   4:04pm WSW 29.66   92
27   44.2  58.3   4:59pm  38.3  12:41am   21    0  0.01   1   7   4:44am WNW 29.82   85
28   45.4  61.2   3:54pm  36.3   3:30am   20    0  0.00   0   6  10:17am   W 30.01   80
---------------------------------------------------------------------------------------
TOT  46.0  65.4  2/16/10  27.7  2/22/10  532    0  4.07   1  20   2/4/10   W 29.96   84

HEAT BASE: 65.0
COOL BASE: 65.0