March 2010 Climate Summary

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.0  55.2   2:40pm  39.2   7:08am   19    0  0.01   1  12   9:09pm   W 29.94   87
2    48.0  55.8   1:03pm  39.2  11:53pm   17    0  0.04   2  23   3:14pm  SW 29.79   79
3    43.9  51.2   4:27pm  39.2  12:00am   21    0  0.03   1  19   2:53am  NW 29.90   73
4    46.3  56.0   2:35pm  38.5   7:23am   19    0  0.00   1  14   5:54pm   E 30.05   72
5    47.2  57.3   3:25pm  38.7   6:50am   18    0  0.00   1  14   3:24pm   E 30.00   70
6    47.6  63.6   3:37pm  37.7   6:30am   17    0  0.00   0   6  12:01pm  SW 29.94   76
7    46.6  63.8   2:58pm  37.0   3:13am   18    0  0.01   4  23   3:28pm  SW 29.89   75
8    42.2  47.4  12:00am  32.2  11:51pm   23    0  0.02   4  24   2:31pm  NW 30.09   73
9    36.2  48.1   3:31pm  29.5   6:12am   29    0  0.26   2  26   2:13pm WNW 30.15   80
10   42.1  52.3   3:18pm  33.8   3:49am   23    0  0.02   1   9   1:33pm   W 30.14   75
11   44.7  48.0   4:22pm  40.0   3:31am   20    0  0.19   2  12   2:33am ESE 30.03   82
12   43.3  48.0   7:14am  36.0   9:14pm   22    0  0.00   3   8   7:31am   E 29.83   82
13   40.7  54.0   1:31pm  34.0   1:15am   24    0  0.00   1   8   1:31pm  SW 30.18   65
14   44.2  63.0   4:01pm  32.0   4:00am   21    0  0.00   1   5   4:01pm   S 30.18   57
15   50.5  73.0   4:44pm  36.0   4:01am   15    0  0.00   1   5   8:01pm   S 30.11   52
16   50.8  64.0   2:45pm  39.0   6:15am   14    0  0.00   3  17   1:31pm   W 30.18   52
17   51.5  68.0   3:31pm  43.0   7:01am   12    0  0.00   2  11   4:30pm   W 30.28   44
18   50.7  75.0   4:15pm  34.0   4:30am   16    3  0.00   2  10   1:01pm   E 30.17   43
19   52.1  79.0   5:01pm  34.0   6:30am   15    3  0.00   1   5  11:45am  SW 30.03   44
20   49.2  57.4  12:47pm  40.6  11:22pm   16    3  0.00   4  24  11:50pm  SW 30.12   79
21   53.5  60.0   1:21pm  47.0  11:02pm   12    0  0.05   8  27   1:50pm  SW 30.07   68
22   48.9  60.0   2:28pm  37.0  11:49pm   16    0  0.00   4  16   2:50pm  SW 30.21   66
23   45.6  67.0   4:18pm  29.0   5:35am   20    2  0.00   1  10   4:50pm  SW 30.14   75
24   49.8  73.0   3:29pm  35.0   7:16am   13    3  0.04   6  34   3:50pm  SW 30.04   75
25   44.0  48.0   2:57pm  37.0  10:30pm   19    0  0.14   6  20   6:12pm  SW 30.02   84
26   44.4  55.0   2:03pm  37.0  12:00am   18    0  0.01   6  23   1:49pm  SW 30.26   83
27   49.0  74.0   5:29pm  34.0   1:48am   15    3  0.00   4  32   7:40pm  SW 30.15   74
28   52.0  58.0   8:42pm  44.0   4:03am   12    0  0.09   6  36  10:22pm  SW 29.99   76
29   48.4  56.0  12:46am  40.0  11:42pm   15    0  0.76   9  37   2:26am  SW 29.68   88
30   38.2  44.0   2:18pm  35.0  11:02pm   26    0  0.85   4  20   4:32pm  SW 29.72   97
31   40.0  54.0   2:52pm  32.0  11:41pm   24    0  0.10   3  18   6:25pm  SW 29.91   78
---------------------------------------------------------------------------------------
TOT  46.4  79.0  3/19/10  29.0  3/23/10  569   17  2.62   3  37  3/29/10  SW 30.04   71

HEAT BASE: 65.0
COOL BASE: 65.0