May 2010 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 51.8 67.0 15:47 34.0 05:54 13.1 00.0 00.00 04.6 23.0 13:58 NW
02 55.9 73.0 17:40 38.3 07:01 09.1 00.0 00.00 02.5 11.5 12:21 SW
03 47.0 62.0 16:03 27.0 06:19 17.9 00.0 00.00 06.4 25.3 17:19 W
04 48.5 65.0 17:06 30.0 07:17 16.5 00.0 00.00 04.5 20.7 17:09 NW
05 44.1 56.0 17:28 27.0 06:37 20.9 00.0 00.00 04.2 23.0 14:23 NW
06 53.2 68.0 16:21 30.0 07:05 11.8 00.0 00.00 03.5 12.7 16:27 WNW
07 56.8 72.7 14:42 38.0 06:19 08.2 00.0 00.00 04.1 14.9 17:47 WNW
08 57.1 69.0 16:41 40.6 07:01 07.8 00.0 00.00 03.4 17.3 18:06 W
09 54.4 67.0 14:34 42.0 07:00 10.5 00.0 00.18 07.0 26.4 16:32 WSW
10 45.1 51.0 16:15 40.0 10:44 19.8 00.0 00.19 05.2 21.9 13:19 WSW
11 48.5 56.0 17:35 37.0 03:40 16.5 00.0 00.01 02.9 13.8 11:42 NW
12 54.7 69.0 16:32 39.0 06:25 10.3 00.0 00.00 03.8 16.1 18:45 WNW
13 61.2 81.0 17:36 43.0 07:03 03.7 00.0 00.00 02.8 16.1 20:43 W
14 64.0 84.0 16:07 46.0 06:37 01.0 00.0 00.00 02.6 16.1 18:06 W
15 65.7 84.0 15:36 47.0 06:01 00.0 00.7 00.00 02.9 16.1 16:53 W
16 63.1 83.0 16:09 50.0 06:08 01.9 00.0 00.04 03.5 23.0 18:21 SW
17 55.9 69.0 12:35 47.0 06:03 09.0 00.0 00.09 04.0 26.4 14:34 SSW
18 52.6 64.0 13:36 39.0 06:11 12.3 00.0 00.00 07.2 27.6 14:38 SW
19 48.7 62.0 13:57 37.0 06:01 16.2 00.0 00.13 06.4 42.5 13:39 SW
20 49.8 61.0 14:44 39.0 06:01 15.2 00.0 00.01 04.5 19.6 15:00 WSW
21 42.5 50.0 15:18 33.0 06:37 22.4 00.0 00.07 05.4 34.5 13:57 SW
22 44.8 54.8 13:32 35.0 07:10 20.1 00.0 00.02 03.7 16.1 13:45 W
23 50.0 62.0 17:20 37.0 07:19 14.9 00.0 00.00 04.1 19.6 18:36 WSW
24 54.4 62.7 15:42 43.0 07:05 10.6 00.0 00.00 03.8 19.6 17:54 SW
25 50.9 55.7 16:13 47.0 06:56 14.0 00.0 00.25 01.8 11.5 06:56 ENE
26 52.4 63.0 15:02 45.0 06:42 12.6 00.0 00.26 05.0 25.3 15:32 SW
27 51.0 63.0 13:14 45.0 06:21 13.9 00.0 00.01 03.3 18.4 17:36 SW
28 52.3 67.0 18:10 34.0 06:12 12.6 00.0 00.00 04.4 18.4 18:55 NW
29 58.2 77.0 18:24 36.0 07:05 06.7 00.0 00.00 02.7 11.5 19:33 W
30 63.7 79.0 15:26 47.0 07:07 01.2 00.0 00.00 04.4 19.6 20:29 WSW
31 59.0 73.0 16:12 54.0 07:00 05.9 00.0 00.00 02.3 03.5 23:54 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.9 (53.0) 84.0 day 15 27.0 day 06 684.5 000.7 01.26 02.6 42.6 day 19 W
Min <= 86: 85
Max Rain: 0.26 ON 26-05-10
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)