June 2010 Climate Summary


                MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

               TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                         HEAT  COOL        AVG
      MEAN                               DEG   DEG         WIND               DOM
DAY   TEMP   HIGH  TIME     LOW   TIME   DAYS  DAYS  RAIN  SPEED  HIGH TIME   DIR
---------------------------------------------------------------------------------
01    62.8   70.0  15:07   56.0  07:07   02.2  00.0  00.00  06.8  21.9 17:41  WSW
02    57.8   65.0  17:43   52.0  07:00   07.1  00.0  00.52  04.5  25.3 18:04  SSW
03    58.2   63.0  12:08   52.0  07:21   06.8  00.0  01.16  04.3  23.0 04:29  WSW
04    60.3   71.0  15:51   45.1  05:32   04.7  00.0  00.00  06.9  40.3 08:35   SW
05    61.5   71.0  15:06   48.0  07:26   03.4  00.0  00.00  02.0  08.1 15:46  WNW
06    61.6   73.0  13:53   46.0  06:32   03.3  00.0  00.00  05.5  26.4 14:57  WSW
07    62.1   79.0  17:14   46.0  06:20   02.9  00.0  00.00  03.0  14.9 18:18    W 
08    60.6   75.0  15:21   48.0  07:06   04.3  00.0  00.01  05.8  26.4 16:34  WSW
09    56.5   64.0  14:35   48.0  06:13   08.4  00.0  00.10  08.1  32.2 14:38   SW
10    53.8   64.0  16:09   49.0  06:43   11.1  00.0  00.11  04.7  19.6 17:59   NW
11    57.7   71.0  16:42   43.0  06:12   07.2  00.0  00.00  04.7  20.7 19:31   NW
12    65.1   82.8  16:54   48.0  05:33   00.0  00.2  00.00  03.6  19.6 17:47  WNW
13    69.2   83.0  17:19   54.0  07:05   00.0  04.3  00.00  05.1  23.0 20:19  WNW
14    60.2   74.0  17:37   43.0  06:08   04.7  00.0  00.00  05.2  19.6 18:05   NW
15    55.0   67.7  17:24   41.0  05:11   09.9  00.0  00.00  06.1  23.0 13:16   NW
16    57.2   68.0  17:49   45.0  07:22   07.7  00.0  00.00  05.0  14.9 20:41   NW
17    57.2   69.0  17:50   42.0  05:33   07.7  00.0  00.00  04.8  19.6 16:12   NW
18    58.1   69.0  17:32   47.0  07:11   06.8  00.0  00.00  05.2  17.3 18:42   NW
19    55.6   68.0  16:38   42.0  06:11   09.4  00.0  00.02  04.8  21.9 17:21   NW
20    58.5   72.0  17:45   42.0  05:43   06.4  00.0  00.00  03.6  18.4 19:11  WNW
21    63.9   80.6  16:05   45.0  06:13   01.0  00.0  00.00  03.5  14.9 17:57  WNW
22    68.2   86.0  16:53   50.0  06:09   00.0  03.3  00.00  03.3  12.7 21:06    W 
23    68.8   85.0  17:01   52.0  06:18   00.0  03.8  00.00  02.9  18.4 17:09   NW
24    71.9   87.0  15:50   54.0  06:37   00.0  07.0  00.00  03.8  17.3 17:56   NW
25    70.3   85.0  16:35   52.0  06:10   00.0  05.3  00.00  04.1  20.7 17:41   NW
26    70.2   88.0  16:47   50.0  06:13   00.0  05.2  00.00  03.4  17.3 20:50   NW
27    72.4   90.0  17:27   53.0  06:14   00.0  07.5  00.00  03.4  17.3 15:58  WNW
28    70.4   91.0  16:37   52.0  05:04   00.0  05.4  00.00  04.2  19.6 18:55   NW
29    62.0   74.0  18:02   50.0  06:00   02.9  00.0  00.00  04.9  21.9 17:01   NW
30    63.8   77.0  17:56   50.0  06:00   05.9  00.0  00.00  03.5  13.8 16.43   NW
---------------------------------------------------------------------------------
61.1 (61.7)  91.0 day 28   41.0 day 16  367.2 045.8  01.92  04.7  40.3 day 04 WNW
Max >=  86: 5
Min <=  86: 84
Max Rain: 1.16 ON 3-06-10
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)