August 2010 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 70.7 090.0 17:20 51.0 07:00 00.0 05.8 00.00 03.4 14.9 20:09 WNW
02 72.2 090.0 17:14 53.0 06:33 00.0 07.3 00.00 03.2 17.3 17:57 NW
03 73.9 093.0 17:15 54.0 06:40 00.0 09.0 00.00 03.5 14.9 19:03 WNW
04 72.6 093.0 16:35 54.0 06:44 00.0 07.7 00.00 03.3 18.4 19:10 W
05 73.9 091.0 17:07 56.0 06:53 00.0 09.0 00.00 03.5 17.3 17:59 NW
06 72.9 090.0 16:17 53.0 06:41 00.0 08.0 00.00 03.8 18.4 17:31 NW
07 71.5 086.0 17:07 54.0 06:45 00.0 06.6 00.00 04.0 19.6 16:27 NW
08 71.5 087.0 16:29 54.0 06:45 00.0 06.5 00.00 04.2 19.6 21:16 NW
09 68.9 084.0 17:20 51.0 06:59 00.0 03.9 00.00 04.6 19.6 17:33 NW
10 67.2 083.0 18:15 51.9 07:01 00.0 02.3 00.00 03.3 12.7 21:53 WNW
11 67.6 081.7 16:58 50.0 06:40 00.0 02.6 00.00 03.8 18.4 15:28 NW
12 71.5 092.0 19:07 52.0 06:55 00.0 06.5 00.00 02.4 10.3 20:42 W
13 75.5 097.0 17:21 53.0 07:04 00.0 10.6 00.00 02.7 14.9 18:26 WSW
14 77.7 097.0 17:22 57.0 07:01 00.0 12.7 00.00 03.6 19.6 18:52 WSW
15 75.7 096.9 17:38 57.0 06:54 00.0 10.8 00.00 03.0 19.6 19:44 W
16 78.9 102.0 18:11 58.0 07:05 00.0 14.0 00.00 02.6 12.7 20:33 W
17 68.7 093.0 14:35 51.0 06:25 00.0 03.7 00.00 04.0 25.3 15:24 WNW
18 72.5 094.0 17:39 52.0 06:51 00.0 07.6 00.00 03.2 19.6 18:55 W
19 71.7 090.0 16:51 51.0 06:56 00.0 06.7 00.00 03.6 14.9 20:58 WNW
20 69.4 089.0 17:00 48.0 06:47 00.0 04.4 00.00 03.2 16.1 17:58 WNW
21 63.9 080.0 15:45 45.0 06:57 01.1 00.0 00.00 04.1 19.6 16:28 NW
22 62.3 079.0 17:29 43.0 06:56 02.6 00.0 00.00 03.2 17.3 17:18 WNW
23 67.7 091.0 16:37 44.0 07:04 00.0 02.8 00.00 03.1 19.6 19:19 WNW
24 71.6 098.0 17:48 48.0 07:10 00.0 06.7 00.00 01.8 09.2 17:31 WSW
25 75.4 102.0 15:50 51.0 07:03 00.0 10.5 00.00 03.0 23.0 16:38 WSW
26 66.1 082.0 15:29 46.0 07:00 00.0 01.2 00.00 05.4 23.0 19:17 NW
27 64.1 076.0 16:38 46.4 07:01 00.8 00.0 00.01 04.6 18.4 14:49 NW
28 57.2 070.0 12:19 41.0 06:15 07.8 00.0 00.00 04.5 17.3 13:38 WNW
29 58.7 071.0 17:02 42.0 07:35 06.2 00.0 00.02 03.5 12.7 15:41 WNW
30 57.6 072.0 16:46 49.0 03:01 07.3 00.0 00.02 02.4 10.3 18:18 W
31 69.4 082.0 15:42 51.0 07:34 00.0 04.4 00.00 03.5 11.5 17:29 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.6 (69.2) 102.0 day 25 41.0 day 29 025.9 171.2 00.05 03.5 25.3 day 17 WNW
Max >= 86: 20
Min <= 86: 31
Max Rain: 0.02 ON 29-08-10
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)