September 2010 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 66.1 082.0 16:28 50.0 07:00 00.0 01.1 00.00 03.4 19.6 19:12 NW
02 72.8 096.9 17:39 50.0 07:07 00.0 07.9 00.00 02.3 11.5 21:54 W
03 74.1 095.0 16:30 51.0 07:00 00.0 09.1 00.00 03.5 17.3 17:45 W
04 66.0 082.0 15:19 49.0 07:00 00.0 01.0 00.00 04.3 19.6 19:24 NW
05 58.0 072.0 17:23 39.0 07:00 07.0 00.0 00.00 04.7 23.0 13:52 NW
06 62.8 081.9 16:19 39.0 07:15 02.1 00.0 00.00 03.5 16.1 20:44 WNW
07 59.8 072.0 16:34 47.0 07:37 05.1 00.0 00.10 03.4 19.6 15:34 WSW
08 58.0 067.0 17:19 52.0 06:58 06.9 00.0 00.00 03.8 16.1 17:38 WNW
09 56.5 071.0 16:51 40.0 06:58 08.5 00.0 00.00 02.5 16.1 15:07 WNW
10 59.5 081.0 17:39 40.0 07:28 05.4 00.0 00.00 02.4 13.8 20:16 W
11 63.1 086.0 17:17 41.0 07:08 01.9 00.0 00.00 02.4 12.7 19:22 W
12 64.2 086.0 16:40 42.0 07:08 00.8 00.0 00.00 02.5 17.3 16:46 WNW
13 65.5 086.0 16:29 46.0 07:08 00.0 00.6 00.00 02.8 17.3 18:43 WNW
14 66.4 087.6 16:04 45.4 06:59 00.0 01.4 00.00 02.7 16.1 18:46 WSW
15 65.1 079.0 15:20 45.0 07:03 00.0 00.1 00.00 03.9 26.4 15:58 WSW
16 65.1 076.0 17:59 54.0 05:38 00.0 00.1 00.00 03.8 19.6 15:14 SW
17 62.6 076.0 13:27 55.0 07:33 02.3 00.0 00.12 02.8 26.4 14:28 WSW
18 60.6 063.9 14:20 57.0 07:53 04.3 00.0 01.11 01.9 11.5 15:22 WSW
19 59.5 069.0 14:59 49.0 06:48 05.5 00.0 00.06 04.9 26.4 14:26 SW
20 61.0 073.0 13:54 50.0 07:27 03.9 00.0 00.00 03.5 14.9 16:27 WNW
21 57.2 067.9 16:50 48.0 04:38 07.7 00.0 00.00 02.0 10.3 20:03 WNW
22 58.4 074.0 17:31 41.0 06:36 06.6 00.0 00.00 03.7 19.6 18:36 WSW
23 58.7 078.0 15:20 41.0 07:19 06.2 00.0 00.00 02.6 11.5 18:17 WNW
24 59.2 082.0 17:00 44.0 07:00 05.7 00.0 00.00 01.6 09.2 15:19 WSW
25 61.2 085.0 18:04 43.0 07:29 03.7 00.0 00.00 01.8 09.2 11:24 SW
26 63.9 086.0 16:27 46.0 07:34 01.1 00.0 00.00 01.5 09.2 16:04 W
27 66.8 090.0 17:41 49.0 07:28 00.0 01.8 00.00 01.4 08.1 15:58 WSW
28 68.6 086.6 16:00 52.0 07:38 00.0 03.7 00.00 02.5 16.1 20:04 W
29 67.8 089.0 17:44 53.0 07:25 00.0 02.9 00.00 01.6 09.2 16:34 SW
30 72.4 092.0 16:23 53.0 07:59 00.0 07.4 00.00 01.8 06.9 22:09 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.4 (63.8) 96.9 day 02 39.0 day 06 084.7 037.3 01.39 02.8 26.5 day 17 W
Max >= 86: 11
Min <= 86: 30
Max Rain: 1.11 ON 18-09-10
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)