October 2010 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 65.2 087.0 17:44 45.0 07:34 00.0 00.3 00.00 02.3 11.5 19:18 NNW
02 63.3 080.9 16:16 45.1 07:12 01.7 00.0 00.00 02.3 16.1 17:53 SSW
03 60.8 073.0 15:28 50.0 07:56 04.2 00.0 00.00 05.9 21.9 17:15 WSW
04 53.5 065.0 16:09 38.0 06:24 11.5 00.0 00.00 05.0 19.6 16:19 WNW
05 52.7 068.0 16:13 39.0 06:17 12.2 00.0 00.00 03.4 17.3 17:49 NNE
06 57.4 077.0 16:36 39.0 07:49 07.5 00.0 00.00 02.7 17.3 22:03 WSW
07 57.7 069.0 14:47 42.0 07:44 07.2 00.0 00.00 05.2 24.1 14:21 S
08 61.1 075.0 15:46 47.0 07:29 03.9 00.0 00.00 03.9 25.3 19:48 WSW
09 60.4 069.0 17:24 52.0 06:56 04.6 00.0 00.01 02.7 13.8 16:18 WSW
10 54.0 072.0 13:34 37.0 07:00 10.9 00.0 00.00 03.9 20.7 15:15 ENE
11 50.7 070.0 15:51 35.0 07:00 14.3 00.0 00.00 02.2 13.8 15:52 WSW
12 50.8 074.0 17:12 35.0 07:47 14.1 00.0 00.00 01.0 06.9 16:21 SW
13 54.1 081.0 17:27 36.0 08:25 10.9 00.0 00.00 01.2 06.9 14:37 SSW
14 60.3 081.0 16:35 36.0 07:55 04.6 00.0 00.00 03.1 12.7 20:45 W
15 54.8 067.0 16:02 42.0 08:00 10.2 00.0 00.00 02.1 12.7 12:14 NW
16 53.9 070.6 15:29 39.0 07:00 11.0 00.0 00.00 02.4 12.7 19:41 WNW
17 50.9 069.0 15:36 34.0 07:00 14.1 00.0 00.00 02.8 17.3 16:11 WNW
18 47.9 072.0 17:31 33.0 07:51 17.0 00.0 00.00 01.2 08.1 12:51 SSW
19 50.7 077.0 17:15 33.0 07:00 14.3 00.0 00.00 01.0 06.9 14:02 SW
20 47.5 074.7 18:00 32.0 08:03 17.5 00.0 00.00 00.8 06.9 06:31 SW
21 56.9 065.0 13:06 39.0 07:29 08.0 00.0 00.00 05.3 20.7 10:39 SW
22 53.7 066.0 13:21 47.0 07:00 11.2 00.0 00.38 04.2 23.0 17:39 SSW
23 52.4 057.9 07:00 47.0 08:31 12.5 00.0 01.14 05.2 23.0 06:58 SE
24 47.8 058.0 07:12 38.0 03:49 17.2 00.0 00.58 05.6 24.1 14:14 S
25 46.6 053.0 16:51 40.0 07:00 18.4 00.0 00.22 03.0 13.8 15:03 SE
26 44.1 055.0 14:27 33.1 07:00 20.8 00.0 00.00 03.3 16.1 13:49 WSW
27 45.6 051.0 15:32 33.0 08:08 19.3 00.0 00.16 02.3 09.2 15:47 WSW
28 47.1 049.0 17:00 46.0 07:00 17.9 00.0 00.61 01.7 08.1 13:39 WSW
29 50.3 059.0 16:25 46.0 09:01 14.7 00.0 00.02 01.6 09.2 12:52 WSW
30 51.4 057.0 16:28 48.0 09:38 13.5 00.0 00.53 03.0 14.9 22:26 ESE
31 54.1 058.0 17:16 49.0 08:41 10.9 00.0 00.00 04.9 16.1 16:13 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.5 (54.1) 87.0 day 01 32.0 day 20 356.0 000.3 03.67 03.1 25.3 day 08 WSW
Max >= 86: 1
Min <= 86: 31
Max Rain: 1.14 ON 23-10-10
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)