November 2010 Climate Summary


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.5   071.0   13:11    46.0   07:00     06.4     00.0   00.00   03.3     19.6    15:59      SW
02    55.6   073.0   15:55    45.0   08:01     09.3     00.0   00.01   01.4     08.1    13:57     SSW
03    52.6   070.0   16:55    46.0   07:48     12.4     00.0   00.02   01.5     06.9    17:36      SW
04    50.8   065.0   16:57    46.0   08:55     14.1     00.0   00.01   01.3     09.2    13:42      SW
05    48.7   059.0   17:13    44.0   06:11     16.3     00.0   00.01   01.3     05.8    06:18     WSW
06    54.1   074.8   15:48    45.0   07:00     10.9     00.0   01.30   04.0     23.0    17:29     WSW
07    44.6   052.0   13:52    41.0   07:00     20.4     00.0   00.05   02.6     11.5    14:48      SW
08    42.3   055.0   14:05    36.0   04:41     22.6     00.0   00.00   02.9     11.5    14:32     WSW
09    42.1   046.0   16:37    37.0   07:21     22.9     00.0   00.36   02.6     12.7    13:05      SW
10    44.3   056.0   15:00    36.0   06:29     20.6     00.0   00.00   02.0     09.2    04:31     ENE
11    46.2   056.0   14:46    34.0   07:59     18.7     00.0   00.00   01.9     08.1    18:23      SE
12    43.2   059.0   14:39    32.0   03:05     21.8     00.0   00.00   02.4     12.7    15:07      W 
13    44.1   047.0   13:37    35.0   07:26     20.9     00.0   00.03   01.5     08.1    11:39     WSW
14    48.5   052.0   15:14    45.0   07:52     16.4     00.0   00.02   00.9     05.8    02:45      W 
15    50.8   059.0   14:29    46.0   07:00     14.1     00.0   00.00   02.0     08.1    06:18      W 
16    42.4   057.0   14:20    31.0   07:00     22.6     00.0   00.01   02.7     12.7    14:21      NW
17    44.6   055.0   02:45    31.0   07:41     20.3     00.0   00.19   07.3     38.0    02:49      SW
18    40.8   046.0   14:37    37.0   07:00     24.2     00.0   00.09   02.1     11.5    12:39     WSW
19    38.0   047.5   13:24    33.0   07:00     26.9     00.0   00.15   02.6     19.6    14:09     SSW
20    37.6   041.0   09:53    33.0   07:35     27.4     00.0   00.16   02.5     10.4    13:44      W 
21    38.4   046.0   12:11    33.0   05:40     26.5     00.0   00.09   04.5     19.6    12:21      SW
22    39.5   046.0   12:37    31.0   06:57     25.4     00.0   00.33   05.7     21.9    03:42     WSW
23    30.8   038.0   13:03    25.0   03:00     34.1     00.0   00.00   02.7     12.7    12:04     WNW
24    28.8   037.0   14:55    22.0   07:00     36.1     00.0   00.00   01.7     06.9    16:09      W 
25    31.8   045.0   14:04    22.0   07:02     33.1     00.0   00.01   01.8     09.2    15:44     WSW
26    39.7   046.0   14:19    30.0   07:46     25.3     00.0   00.99   03.1     13.8    06:48     WSW
27    37.0   043.0   15:56    32.0   06:03     28.0     00.0   00.22   02.1     11.5    17:27      E 
28    35.1   046.0   15:04    30.0   00:39     29.9     00.0   00.00   02.1     09.2    14:16     WSW
29    38.3   042.8   12:34    31.0   07:52     26.6     00.0   00.01   01.9     09.2    11:04      S 
30    44.0   048.0   14:44    36.0   07:23     21.0     00.0   00.00   05.6     15.0    20:06      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.1 (44.2)   74.8  day 06     22.0  day 25   655.0    000.0   04.75   02.7     38.0   day 18     WSW
Min <=  86: 30
Min <=  23: 2
Max Rain: 1.30 ON 6-11-10
Days of Rain: 20 (> .008in) 10 (> .08in) 2 (> 0.8in)