December 2010 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 44.6 046.0 16:22 42.0 08:30 20.4 00.0 00.30 01.8 11.5 11:24 E
02 39.5 044.0 09:40 36.0 22:23 25.4 00.0 00.37 01.8 12.7 06:53 SE
03 39.2 045.6 15:44 37.0 07:00 25.7 00.0 00.00 02.2 13.8 07:54 ENE
04 40.2 045.0 14:17 37.0 07:43 24.7 00.0 00.01 01.8 08.1 16:11 SW
05 40.3 042.0 03:48 39.0 06:49 24.7 00.0 00.18 02.3 11.5 01:11 SSW
06 46.3 055.0 14:52 40.0 06:48 18.6 00.0 00.00 02.1 10.4 14:34 ESE
07 46.6 053.0 11:59 40.0 08:49 18.3 00.0 00.21 03.1 16.1 23:24 SSW
08 48.1 058.0 14:36 42.0 03:33 16.9 00.0 00.14 03.9 21.9 12:39 S
09 48.2 054.0 14:40 42.0 05:33 16.7 00.0 00.14 03.5 12.7 23:23 E
10 46.6 050.9 12:55 43.0 08:03 18.4 00.0 00.49 01.4 10.4 14:11 NW
11 49.8 054.0 14:15 45.0 07:58 15.1 00.0 00.02 06.0 16.1 00:09 E
12 53.3 060.9 14:25 46.0 08:01 11.7 00.0 00.24 06.3 23.0 15:00 SSE
13 52.9 060.0 20:17 43.0 07:00 12.1 00.0 00.46 07.7 32.2 19:16 S
14 41.6 049.0 15:40 35.0 07:00 23.4 00.0 00.14 03.3 15.0 14:01 SW
15 37.3 046.0 15:05 33.0 07:00 27.7 00.0 00.00 02.9 09.2 06:00 SW
16 35.2 039.0 15:57 31.0 07:00 29.8 00.0 00.00 03.9 10.4 00:11 SSE
17 37.5 043.7 16:05 30.0 08:24 27.5 00.0 00.85 03.1 11.5 06:21 S
18 36.7 041.0 12:19 31.0 07:00 28.2 00.0 01.50 03.5 16.1 09:07 ESE
19 34.5 038.0 18:18 31.0 08:14 30.4 00.0 01.62 03.6 25.3 16:53 SW
20 36.0 038.0 16:26 34.0 07:00 29.0 00.0 00.50 02.1 10.4 07:01 W
21 38.1 041.6 14:48 34.0 08:59 26.9 00.0 00.22 02.0 09.2 16:43 W
22 37.9 041.0 16:17 34.0 06:22 27.0 00.0 00.00 03.2 09.2 20:04 WSW
23 37.6 050.0 14:30 30.0 05:34 27.3 00.0 00.00 02.0 11.5 13:45 SW
24 36.6 045.0 15:23 30.0 07:42 28.3 00.0 00.01 01.8 08.1 18:38 WSW
25 37.9 044.0 17:17 31.0 08:51 27.0 00.0 00.41 03.4 18.4 16:05 SW
26 38.6 045.0 11:46 36.0 05:24 26.4 00.0 00.51 03.7 18.4 12:18 ESE
27 41.6 043.0 06:57 37.0 07:45 23.3 00.0 00.25 05.7 19.6 18:34 E
28 41.8 044.0 23:53 35.0 07:00 23.1 00.0 01.14 03.4 21.9 00:45 ESE
29 33.7 040.0 14:41 30.0 04:55 31.2 00.0 00.06 03.4 25.3 13:03 WNW
30 32.9 037.0 12:50 24.0 08:15 32.0 00.0 00.00 02.7 09.2 11:41 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.8 (41.2) 60.9 day 12 24.0 day 31 749.6 000.0 09.79 03.2 32.2 day 13 S
Min <= 86: 31
Max Rain: 1.62 ON 19-12-11
Days of Rain: 24 (> .008in) 19 (> .08in) 4 (> 0.8in)