January 2011 Climate Summary
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: Redwood CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 32.7 045.0 15:37 28.0 07:15 32.2 00.0 00.08 02.2 09.2 14:36 N
02 31.4 035.0 14:37 29.0 10:04 33.6 00.0 00.01 02.1 06.9 03:13 N
03 31.6 034.0 15:20 30.0 07:35 33.4 00.0 00.00 02.4 09.2 11:52 SW
04 32.1 034.0 15:51 30.0 08:15 32.9 00.0 00.00 02.2 06.9 01:25 N
05 34.6 042.0 13:33 32.0 20:59 30.4 00.0 00.00 02.7 09.2 15:32 WSW
06 32.8 036.0 14:50 31.0 07:00 32.1 00.0 00.00 02.3 08.1 16:44 SSW
07 33.2 034.0 07:00 31.0 10:50 31.7 00.0 00.01 02.1 08.1 22:48 SW
08 33.0 047.0 15:20 24.0 00:23 31.9 00.0 00.00 01.8 12.7 14:20 WNW
09 28.9 032.0 15:39 27.0 07:34 36.0 00.0 00.00 02.1 09.2 12:13 W
10 29.5 039.0 15:20 24.0 00:01 35.4 00.0 00.00 01.4 09.2 12:44 WSW
11 35.5 040.0 16:20 29.0 08:51 29.4 00.0 00.16 01.4 10.4 02:09 S
12 44.1 051.0 15:24 37.0 07:25 20.8 00.0 00.54 04.6 15.0 21:03 W
13 46.9 056.0 16:04 42.0 02:21 18.1 00.0 00.48 02.7 12.7 14:04 ESE
14 47.9 053.0 13:47 44.0 09:16 17.1 00.0 00.01 01.8 06.9 06:50 ESE
15 50.9 055.7 11:47 45.0 08:42 14.1 00.0 00.07 02.7 11.5 03:01 SSW
16 53.6 062.0 15:28 43.0 07:00 11.4 00.0 00.29 04.2 31.1 15:31 E
17 46.2 062.0 12:44 36.0 23:46 18.8 00.0 00.01 02.5 12.7 15:32 E
18 42.9 046.0 14:07 38.0 06:50 22.0 00.0 00.00 02.2 09.2 06:55 ENE
19 41.9 055.0 14:58 34.0 23:41 23.0 00.0 00.00 02.5 12.7 17:55 S
20 38.0 052.0 15:18 31.0 00:59 26.9 00.0 00.00 02.2 10.4 12:33 WNW
21 39.6 048.0 13:01 33.0 08:56 25.4 00.0 00.01 01.6 08.1 11:53 SSE
22 40.3 056.0 15:59 34.0 06:49 24.7 00.0 00.01 02.0 10.4 11:32 SW
23 38.4 044.0 15:31 35.0 08:26 26.6 00.0 00.01 01.4 08.1 00:36 WSW
24 40.1 057.0 15:58 34.0 07:00 24.8 00.0 00.01 02.1 08.1 00:58 WSW
25 35.5 041.0 16:23 33.0 07:00 29.5 00.0 00.01 02.1 08.1 03:51 WSW
26 36.1 048.0 15:48 32.0 07:00 28.8 00.0 00.00 01.5 06.9 14:15 WSW
27 36.2 051.0 16:34 32.0 10:07 28.7 00.0 00.01 01.6 06.9 05:37 WSW
28 38.8 054.0 16:08 32.0 08:57 26.1 00.0 00.01 02.0 10.4 20:20 WSW
29 43.2 057.0 15:50 35.0 08:52 21.8 00.0 00.12 03.0 25.3 20:19 W
30 40.0 050.0 16:19 33.0 23:14 24.9 00.0 00.00 01.5 06.9 05:39 WSW
31 40.3 050.0 15:32 33.0 21:36 24.6 00.0 00.00 01.4 08.1 15:44 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.6 (40.3) 62.0 day 17 24.0 day 11 817.0 000.0 01.86 02.2 31.1 day 16 WSW
Max <= 32: 1
Min <= 86: 31
Max Rain: 0.54 ON 12-01-11
Days of Rain: 18 (> .008in) 5 (> .08in) 0 (> 0.8in)