February 2011 Climate Summary

                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Redwood   CITY: Grants Pass STATE: Oregon
ELEV: 915 LAT: 042:25:40 LONG: 0123:23:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.4   055.0   15:47    26.0   07:00     27.5     00.0   00.01   02.0     10.4    12:54      N 
02    34.1   055.0   16:10    25.0   07:00     30.8     00.0   00.01   01.4     06.9    15:54      N 
03    37.9   061.0   16:09    24.0   07:27     27.0     00.0   00.00   01.5     06.9    02:54      SW
04    43.1   061.0   15:44    28.0   07:40     21.9     00.0   00.00   01.8     09.2    11:34      SW
05    47.7   065.0   14:51    38.0   02:07     17.2     00.0   00.01   01.1     06.9    14:35     SSW
06    43.2   057.0   16:33    36.0   21:25     21.8     00.0   00.00   01.6     09.2    14:39      W 
07    40.3   055.0   12:21    32.0   07:00     24.7     00.0   00.01   03.8     19.6    15:40      S 
08    34.2   049.0   14:53    23.0   06:34     30.7     00.0   00.01   02.8     18.4    15:04     WSW
09    33.1   055.0   17:07    22.0   07:00     31.9     00.0   00.01   01.6     08.1    13:44      SE
10    36.9   058.0   15:28    22.0   07:41     28.1     00.0   00.00   01.5     06.9    15:28      SW
11    39.5   054.8   15:49    26.0   07:25     25.4     00.0   00.01   01.1     06.9    11:09      SW
12    48.0   065.0   14:33    31.0   09:07     17.0     00.0   00.01   06.6     32.2    17:08      SW
13    45.1   061.0   15:31    33.0   04:25     19.8     00.0   00.00   02.6     21.9    19:29     SSW
14    43.6   052.0   13:49    36.0   07:08     21.4     00.0   02.16   06.1     38.0    14:13     WSW
15    38.7   046.0   12:49    32.0   05:38     26.3     00.0   00.96   03.7     20.7    12:04     SSE
16    34.2   040.5   08:38    31.0   07:00     30.7     00.0   00.15   03.0     16.1    11:21     SSE
17    33.2   042.0   16:01    29.0   21:58     31.7     00.0   00.54   01.7     08.1    14:51      SW
18    35.1   050.0   14:32    29.0   04:02     29.8     00.0   00.01   02.6     11.5    15:36      W 
19    38.4   048.7   15:00    30.0   07:35     26.5     00.0   00.02   02.4     09.2    19:15      W 
20    38.2   047.8   15:30    32.0   06:58     26.8     00.0   00.01   03.5     13.8    14:54     WSW
21    37.8   055.0   15:44    25.0   03:13     27.1     00.0   00.00   03.0     13.8    17:19      W 
22    36.6   047.9   16:50    28.0   08:07     28.4     00.0   00.00   03.1     15.0    15:38     WNW
23    36.9   045.0   12:18    30.0   05:09     28.0     00.0   00.01   04.6     23.0    14:17     WSW
24    33.2   040.0   11:46    29.0   06:27     31.8     00.0   00.02   03.2     23.0    12:32      SW
25    29.2   040.0   14:03    17.0   07:00     35.8     00.0   00.08   05.0     25.3    16:29      NW
26    35.1   047.8   16:50    17.0   07:23     29.8     00.0   00.00   02.4     11.5    12:25     ESE
27    43.5   050.0   15:21    28.0   07:19     21.4     00.0   00.00   09.9     33.4    06:44      SW
28    45.9   050.0   11:45    43.0   23:54     19.0     00.0   00.00   10.8     36.8    12:15      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.6 (40.3)   65.0  day 12     17.0  day 26   738.3    000.0   04.04   03.4     38.0   day 12     WSW
Min <=  86: 28
Min <=  23: 5
Max Rain: 2.16 ON 14-02-11
Days of Rain: 18 (> .008in) 5 (> .08in) 2 (> 0.8in)